| Find (co)driver |
| Pos. | # | Entry | Car Team | Gr. Cat. | Time Penalty | Diff. Diff. pr. | Km/h s/km | ||
| 1. | #1 | ![]() | Solberg, Petter - Mills, Phil | Subaru Impreza S10 WRC '04 JT53 SRT, 555 Subaru WRT | A8 M | 4:39:06.2 0:30 | 81.1 | ||
| 2. | #3 | ![]() | Loeb, Sébastien - Elena, Daniel | Citroen Xsara WRC 350 CZM 78, Citroen Total WRT | A8 M | 4:39:24.6 | +18.4 +18.4 | 81.0 0.05 | |
| 3. | #6 | ![]() | Rovanperä, Harri - Pietiläinen, Risto | Peugeot 307 WRC 268 PWX 75, Marlboro Peugeot Total | A8 M | 4:39:34.5 | +28.3 +9.9 | 81.0 0.07 | |
| 4. | #8 | ![]() | Duval, François - Prévot, Stéphane | Ford Focus RS WRC '04 EO03 YWC, Ford Motor Co Ltd | A8 M | 4:41:25.6 | +2:19.4 +1:51.1 | 80.5 0.37 | |
| 5. | #16 | ![]() | Carlsson, Daniel - Andersson, Mattias | Peugeot 206 WRC 950 NVB 75, Bozian Racing | A8 | 4:45:56.3 | +6:50.1 +4:30.7 | 79.2 1.09 | |
| 6. | #18 | ![]() | Stohl, Manfred - Minor-Petrasko, Ilka | Peugeot 206 WRC 3976 XR 69 | A8 | 4:49:07.8 | +10:01.6 +3:11.5 | 78.3 1.59 | |
| 7. | #14 | ![]() | Tuohino, Janne - Aho, Jukka | Ford Focus RS WRC '02 EX02 OBD | A8 | 4:50:18.7 | +11:12.5 +1:10.9 | 78.0 1.78 | |
| 8. | #23 | ![]() | Vovos, Armodios - "El-Em" | Ford Focus RS WRC '03 EO03 XYG | A8 | 4:53:13.2 | +14:07.0 +2:54.5 | 77.2 2.24 | |
| 9. | #19 | ![]() | Warmbold, Antony - Price, Gemma | Ford Focus RS WRC '02 Y6 FMC | A8 | 4:55:39.1 | +16:32.9 +2:25.9 | 76.6 2.63 | |
| 10. | #9 | ![]() | Panizzi, Gilles - Panizzi, Hervé | Mitsubishi Lancer WRC 04 KR53 YPP, Mitsubishi Motors | A8 M | 4:58:27.6 0:20 | +19:21.4 +2:48.5 | 75.9 3.08 | |
| 11. | #22 | ![]() | Ginley, Alistair - Kennedy, Rory | Subaru Impreza S9 WRC '03 S400 WRT | A8 | 5:04:43.7 1:20 | +25:37.5 +6:16.1 | 74.3 4.07 | |
| 12. | #33 | ![]() | Wilks, Guy - Pugh, Phil | Suzuki Ignis S1600 | A6 | 5:14:13.1 | +35:06.9 +9:29.4 | 72.1 5.58 | |
| 13. | #65 | ![]() | "Carlo" - Bellas, Dionissis | Mitsubishi Lancer Evo VI | A8 | 5:17:36.5 0:10 | +38:30.3 +3:23.4 | 71.3 6.12 | |
| 14. | #61 | ![]() | Blomqvist, Stig - Goni, Ana | Subaru Impreza WRX STi David Sutton Cars Ltd | N4 | 5:18:55.8 | +39:49.6 +1:19.3 | 71.0 6.33 | |
| 15. | #39 | ![]() | Bernardi, Nicolas - Fortin, Jean-Marc | Renault Clio S1600 | A6 | 5:19:25.0 5:00 | +40:18.8 +29.2 | 70.9 6.41 | |
| 16. | #46 | ![]() | Pons, Xavi - Julià Pascual, Oriol | Fiat Punto S1600 | A6 | 5:20:57.1 | +41:50.9 +1:32.1 | 70.6 6.65 | |
| 17. | #71 | ![]() | Nioras, Grigoris - Goussetis, Anastasios | Subaru Impreza WRX Hellenic Police | N4 | 5:21:03.9 0:10 | +41:57.7 +6.8 | 70.5 6.67 | |
| 18. | #75 | ![]() | Halkias, Efthimios - Patrikoussis, Mihalis | Mitsubishi Lancer Evo VIII | N4 | 5:21:36.2 | +42:30.0 +32.3 | 70.4 6.76 | |
| 19. | #4 | ![]() | Sainz, Carlos - Martí, Marc | Citroen Xsara WRC 357 CZM 78, Citroen Total WRT | A8 M | 5:21:51.6 2:20 | +42:45.4 +15.4 | 70.4 6.80 | |
| 20. | #66 | ![]() | Al-Qassimi, Khalid - Orr, Michael | Subaru Impreza WRX STi | N4 | 5:22:55.2 | +43:49.0 +1:03.6 | 70.1 6.97 | |
| 21. | #51 | ![]() | Cols, Larry - Goddé, Filip | Renault Clio Sport | A6 | 5:24:14.8 | +45:08.6 +1:19.6 | 69.8 7.18 | |
| 22. | #74 | ![]() | Panagiotounis, Elias - Vellis, Giorgos | Mitsubishi Lancer Evo VI | N4 | 5:27:12.2 | +48:06.0 +2:57.4 | 69.2 7.65 | |
| 23. | #68 | ![]() | Nassoulas, Dimitris - Galerakis, Josef | Mitsubishi Lancer Evo VII | N4 | 5:28:49.1 | +49:42.9 +1:36.9 | 68.9 7.90 | |
| 24. | #50 | ![]() | Marshall, Oliver - Parry, Craig | Renault Clio S1600 | A6 | 5:33:23.9 | +54:17.7 +4:34.8 | 67.9 8.63 | |
| 25. | #69 | ![]() | Panagiotopoulos, Emmanouel - Petropoulos, Dionissis | Mitsubishi Lancer Evo VIII | N4 | 5:33:52.1 | +54:45.9 +28.2 | 67.8 8.71 | |
| 26. | #67 | ![]() | Ogliari, Giacomo - Zoller, Johann | Mitsubishi Lancer Evo VI | N4 | 5:36:41.4 | +57:35.2 +2:49.3 | 67.3 9.16 | |
| 27. | #70 | ![]() | "Leonidas" - Kotsalis, Giorgos | Renault Mégane Maxi Kit Car | A7 | 5:46:47.3 | +1:07:41.1 +10:05.9 | 65.3 10.76 | |
| 28. | #82 | ![]() | Gazetas, Haralambos - Faskiotis, Giorgos | Toyota Yaris | A5 | 6:23:40.3 | +1:44:34.1 +36:53.0 | 59.0 16.62 | |
| 29. | #86 | ![]() | "Zoobis" - Katsifloros, Dimos | Seat Ibiza GTi 16V | A7 | 6:29:31.1 0:10 | +1:50:24.9 +5:50.8 | 58.1 17.55 | |
| 30. | #85 | ![]() | Stavrianoudakis, Stelios - Vassilakos, Fotis | Subaru Impreza WRX STi | N4 | 6:30:15.5 | +1:51:09.3 +44.4 | 58.0 17.67 | |
| 31. | #81 | ![]() | "Lef" - Tzeferakos, Filippos | Renault Clio S1600 | A6 | 6:37:58.5 0:20 | +1:58:52.3 +7:43.0 | 56.9 18.90 | |
| 32. | #87 | ![]() | Tsamakos, Apostolos - Kotzias, Alexandros | Daewoo Lanos | N2 | 6:52:53.1 0:10 | +2:13:46.9 +14:54.6 | 54.8 21.27 | |
| 33. | #88 | ![]() | "Iraklis" - Papanikolaou, Manos | Nissan Almera GTi | A7 | 7:14:03.3 2:00 | +2:34:57.1 +21:10.2 | 52.2 24.63 |
