| Find (co)driver |
| Pos. | # | Entry | Car Team | Gr. Cat. | Time Penalty | Diff. Diff. pr. | Km/h s/km | ||
| 1. | #1 | ![]() | McRae, Colin - Ringer, Derek | Subaru Impreza 555 555 Subaru WRT | A8 M | 4:14:20 | 92.8 | ||
| 2. | #3 | ![]() | Liatti, Piero - Pons, Fabrizia | Subaru Impreza 555 555 Subaru WRT | A8 M | 4:14:27 | +7 +7 | 92.7 0.02 | |
| 3. | #5 | ![]() | Thiry, Bruno - Prévot, Stéphane | Ford Escort RS Cosworth Ford Motor Co Ltd | A8 M | 4:15:38 | +1:18 +1:11 | 92.3 0.20 | |
| 4. | #16 | ![]() | Loix, Freddy - Smeets, Sven | Toyota Celica GT-Four Toyota Team Belgium | A8 | 4:15:55 | +1:35 +17 | 92.2 0.24 | |
| 5. | #7 | ![]() | Mäkinen, Tommi - Repo, Juha | Mitsubishi Lancer Evo III Mitsubishi Ralliart | A8 M | 4:18:01 | +3:41 +2:06 | 91.4 0.56 | |
| 6. | #12 | ![]() | Bernardini, Patrick - Savignoni, Dominique | Ford Escort RS Cosworth Société Yacco | A8 | 4:17:30 | +3:10 +-1:-1:-31 | 91.6 0.48 | |
| 7. | #2 | ![]() | Eriksson, Kenneth - Parmander, Staffan | Subaru Impreza 555 555 Subaru WRT | A8 M | 4:18:01 | +3:41 +31 | 91.4 0.56 | |
| 8. | #20 | ![]() | Gómez Marco, Oriol - Martí, Marc | Renault Mégane Maxi Renault Sport España | A7 | 4:18:22 | +4:02 +21 | 91.3 0.62 | |
| 9. | #14 | ![]() | Madeira, Rui - Rodrigues da Silva, Nuno | Toyota Celica GT-Four H.F. Grifone SRL | A8 | 4:19:19 | +4:59 +57 | 91.0 0.76 | |
| 10. | #30 | ![]() | Medeghini, Angelo - Medeghini-Capoferri, Barbara | Subaru Impreza 555 | A8 | 4:21:58 | +7:38 +2:39 | 90.1 1.16 | |
| 11. | #23 | ![]() | Azcona, Jaime - Rodriguez, Antonio | Peugeot 306 S16 Peugeot Sport España | A7 | 4:23:17 | +8:57 +1:19 | 89.6 1.37 | |
| 12. | #22 | ![]() | Bardolet, Josep Maria - Muntada, Joaquim | Seat Ibiza GTi 16V Seat Sport | A7 | 4:23:31 | +9:11 +14 | 89.5 1.40 | |
| 13. | #31 | ![]() | Ghandour, Ziad - Etyemezian, Raffy | Subaru Impreza 555 | A8 | 4:32:04 | +17:44 +8:33 | 86.7 2.71 | |
| 14. | #17 | ![]() | Trelles, Gustavo - Del Buono, Jorge | Mitsubishi Lancer Evo III Race-Rent Motorsport | N4 | 4:33:48 | +19:28 +1:44 | 86.2 2.97 | |
| 15. | #19 | ![]() | Puras, Jesús - Del Barrio, Carlos | Seat Ibiza GTi 16V Seat Sport | A7 | 4:34:03 | +19:43 +15 | 86.1 3.01 | |
| 16. | #18 | ![]() | Nittel, Uwe - Thörner, Christina | Mitsubishi Lancer Evo III Mitsubishi Ralliart Germany | N4 | 4:34:21 | +20:01 +18 | 86.0 3.05 | |
| 17. | #32 | ![]() | Stohl, Manfred - Müller, Peter | Audi Coupé S2 | A8 | 4:35:35 | +21:15 +1:14 | 85.6 3.24 | |
| 18. | #35 | ![]() | Rosenberger, Kris - Stock, Hans-Dieter | Opel Astra GSi 16V | A7 | 4:36:01 | +21:41 +26 | 85.5 3.31 | |
| 19. | #33 | ![]() | Alonso Villaron, Daniel - Belzunces Rico, Salvador | Ford Escort RS 2000 Red Ford | A7 | 4:38:34 | +24:14 +2:33 | 84.7 3.70 | |
| 20. | #39 | ![]() | Andreani, Jacques - Pirotte, Cedric | Mitsubishi Lancer Evo III | N4 | 4:40:27 | +26:07 +1:53 | 84.1 3.98 | |
| 21. | #42 | ![]() | Rodriguez, Daniel - Albadalejo, Jordi | Renault Clio Williams Gamace MC Competicion | A7 | 4:40:31 | +26:11 +4 | 84.1 3.99 | |
| 22. | #44 | ![]() | Guixeras, David - Piferrer, Albert | Peugeot 106 Rallye Escudería Costa Brava | A5 | 4:40:44 | +26:24 +13 | 84.0 4.03 | |
| 23. | #24 | ![]() | Triner, Emil - Štanc, Pavel | Škoda Felicia Kit Car Škoda Motorsport | A6 | 4:41:37 | +27:17 +53 | 83.8 4.16 | |
| 24. | #21 | ![]() | Sibera, Pavel - Gross, Petr | Škoda Felicia Kit Car Škoda Motorsport | A6 | 4:44:27 | +30:07 +2:50 | 83.0 4.59 | |
| 25. | #37 | ![]() | Vallejo, Sergio - Vallejo, Diego | Citroen ZX 16S Escudería Ourense | A7 | 4:44:29 | +30:09 +2 | 82.9 4.60 | |
| 26. | #15 | ![]() | Recalde, Jorge - Christie, Martin | Mitsubishi Lancer Evo III | N4 | 4:50:24 | +36:04 +5:55 | 81.3 5.50 | |
| 27. | #57 | ![]() | Storti, Giancarlo - Nicoli, Andrea | Ford Escort RS Cosworth | N4 | 4:52:57 | +38:37 +2:33 | 80.5 5.89 | |
| 28. | #53 | ![]() | Griñó, Jordi - Lanaya, Samira | Renault Clio Williams Gamace MC Competicion | N3 | 4:53:38 | +39:18 +41 | 80.4 6.00 | |
| 31. | #62 | ![]() | Nafria, David - Gallego, F | Seat Ibiza GTi 16V JLM Team | N3 | 4:58:50 | +44:30 +5:12 | 79.0 6.79 | |
| 32. | #78 | ![]() | Fuster, Miguel - Medina, José Vicente | Peugeot 106 Rallye | N1 | 4:59:00 | +44:40 +10 | 78.9 6.81 | |
| 35. | #79 | ![]() | Sanfilippo, Ignacio - Soler, Jordi | Peugeot 106 Rallye | N1 | 5:01:41 | +47:21 +2:41 | 78.2 7.22 | |
| 39. | #77 | ![]() | Brunello, Demitri - Giaon, Rudy | Peugeot 106 Rallye | N1 | 5:03:49 | +49:29 +2:08 | 77.7 7.55 | |
| 43. | #76 | ![]() | Duterte, Daniel - Vielle, Aline | Peugeot 205 Rallye | N1 | 5:12:01 | +57:41 +8:12 | 75.6 8.80 | |
| 54. | #75 | ![]() | Tordera, M - Tordera, Angel | Opel Corsa GSi | N2 | 5:37:46 | +1:23:26 +25:45 | 69.9 12.73 | |
| 56. | #118 | ![]() | Juaneda, Alex - Call, I | Fiat Cinquecento Sporting Biella Club Manresa | A5 | 5:41:43 | +1:27:23 +3:57 | 69.1 13.33 |
| SS | # | Entry | Car Team | Gr. Cat. | Reason | ||
| SS2 | #4 | ![]() | Sainz, Carlos - Moya, Luis | Ford Escort RS Cosworth Ford Motor Co Ltd | A8 | Accident | |
| SS18 | #8 | ![]() | Burns, Richard - Reid, Robert | Mitsubishi Lancer Evo III Mitsubishi Ralliart | A8 M | Accident | |
| SS16 | #10 | ![]() | Radström, Thomas - Giraudet, Denis | Toyota Celica GT-Four Toyota Castrol Team Sweden | A8 | Driveshaft | |
| SS11 | #11 | ![]() | Kytölehto, Jarmo - Kapanen, Arto | Ford Escort RS Cosworth Blue Rose Team | A8 | Engine | |
| SS18 | #25 | ![]() | Rius, Antonio - Casanova, Manuel | Seat Ibiza GTi 16V Seat Sport | A7 | Clutch | |
| SS5 | #26 | ![]() | Mendez, Gabriel - Mercader, Jordi | Citroen ZX 16S | A7 | Accident | |
| SS5 | #27 | ![]() | Munster, Bernard - Elst, Jean-Francois | Škoda Felicia Kit Car Škoda Motorsport | A6 | Accident | |
| SS5 | #28 | ![]() | Muniente, Manuel - Ibáñez, Joan | Peugeot 306 S16 Peugeot Sport España | A7 | Mechanical | |
| SS2 | #34 | ![]() | Helle, Holger - Brodersen, Per | Ford Escort RS Cosworth | A8 | Retired | |
| SS7 | #36 | ![]() | Azcona, Javier - Vittorini, Inma | Citroen ZX 16S | A7 | Retired | |
| SS7 | #38 | ![]() | Casais, Jon - Díaz, Queralt | Citroen ZX 16S | A7 | Retired | |
| SS11 | #40 | ![]() | Ventura, Jordi - Julià Pascual, Oriol | Subaru Impreza 555 Escudería Mediterrania | N4 | Retired | |
| SS5 | #43 | ![]() | Cañellas Jr., Salvador - Lorza, Xavier | Seat Ibiza GTi 16V Catalunya Motor | A7 | Retired | |
| SS5 | #45 | ![]() | Olivet, Denis - Fernandez, Andre | Renault Clio 16S | A7 | Retired | |
| SS9 | #46 | ![]() | Triboulet, Regis - Boisset, James | Volkswagen Golf GTi 16V | A7 | Retired | |
| SS1 | #56 | ![]() | Freire, Paulo - Azevedo, Jorge | Toyota Celica GT-Four | N4 | Retired | |
| SS2 | #80 | ![]() | Solís, Roberto - Álvarez, Francisco Javier | Peugeot 106 Rallye | N1 | Retired | |
| SS10 | #84 | ![]() | Cabo, Manuel - Aragón, Jesús | Peugeot 106 Rallye | N1 | Engine | |
| SS8 | #94 | ![]() | Blázquez, Marc - Amigo, Xavier | Peugeot 205 Rallye Escudería Baix Empordá | N1 | Retired | |
| SS7 | #111 | ![]() | Porto, Jose Manuel - Rodríguez, María Luz | Fiat Cinquecento Sporting | A5 | Retired | |
| SS7 | #112 | ![]() | San Jose, Jose Maria - Gutierrez, Jose Miguel | Fiat Cinquecento Sporting | A5 | Retired |
