| Find (co)driver |
| Pos. | # | Entry | Car Team | Gr. Cat. | Time Penalty | Diff. Diff. pr. | Km/h s/km | ||
| 1. | #1 | ![]() | McGarritty, Derek - McKee, James | Mini Cooper WRC OU61 DLE | 9B | 32:49.5 | 100.5 | ||
| 2. | #8 | ![]() | Graffin, Kieron - Doherty, Neil | Subaru Impreza S7 WRC '01 X17 SRT | 9A | 33:40.5 | +51.0 +51.0 | 97.9 0.93 | |
| 3. | #3 | ![]() | McGeehan, Derek - Smyth, Laurie | Mini Cooper WRC OU11 JFE | 9B | 33:42.2 | +52.7 +1.7 | 97.8 0.96 | |
| 4. | #5 | ![]() | McGaffin, John - McGaffin, Lesley | Subaru Impreza S10 WRC '04 LT53 SRT | 9A | 33:56.6 | +1:07.1 +14.4 | 97.2 1.22 | |
| 5. | #34 | ![]() | Graham, David - McDermott, James | Mitsubishi Lancer Evo IX | 2 | 34:36.7 | +1:47.2 +40.1 | 95.3 1.95 | |
| 6. | #14 | ![]() | Kennedy, James - Kennedy, Heather | Ford Escort MK2 | 7 | 34:49.3 | +1:59.8 +12.6 | 94.7 2.18 | |
| 7. | #10 | ![]() | McNeil, Dominic - Speers, Tommy | Mitsubishi Lancer Evo IX | 9B | 34:55.7 | +2:06.2 +6.4 | 94.4 2.30 | |
| 8. | #17 | ![]() | Armstrong, David - Giles, Corin | Ford Escort RS | 8 | 35:01.1 | +2:11.6 +5.4 | 94.2 2.39 | |
| 9. | #6 | ![]() | Ferguson, Trevor - McElroy, David | Subaru Impreza | 2 | 35:07.8 | +2:18.3 +6.7 | 93.9 2.52 | |
| 10. | #12 | ![]() | McGrady, Fintan - Hanna, Mark | Ford Escort MK2 | 7 | 35:13.5 | +2:24.0 +5.7 | 93.6 2.62 | |
| 21. | #9 | ![]() | Cassidy, Sean - McCann, Damian | Ford Fiesta 4x4 T16 | 9B | 36:11.6 | +3:22.1 +58.1 | 91.1 3.68 | |
| 40. | #7 | ![]() | Carmichael, Alan - Lamont, Ivor | Mitsubishi Lancer Evo IX | 2 | 37:38.2 | +4:48.7 +1:26.6 | 87.6 5.25 |
| SS | # | Entry | Car Team | Gr. Cat. | Reason | ||
| #2 | ![]() | Brammer, Ray - Wilson, Jody | Subaru Impreza S8 WRC '02 TM02 SRT | 9A | Retired | ||
| #4 | ![]() | Gillen, James - Sproule, Ken | Subaru Impreza S9 WRC '03 S500 WRT | 9A | Retired |
