| Find (co)driver |
| Pos. | # | Entry | Car Team | Gr. Cat. | Time Penalty | Diff. Diff. pr. | Km/h s/km | ||
| 1. | #1 | ![]() | Grondal, Anders - Svendsen, Trond | Subaru Impreza STi | 3 | 30:23.6 | 114.9 | ||
| 2. | #4 | ![]() | Okseter, Peder - Johansen, Sivert | Subaru Impreza STi | 3 | 30:36.8 | +13.2 +13.2 | 114.1 0.23 | |
| 3. | #3 | ![]() | Bieltvedt, Sveinung - Eilertsen, Roger | Subaru Impreza STi | 3 | 31:19.3 | +55.7 +42.5 | 111.5 0.96 | |
| 4. | #10 | ![]() | Kjaer, Anders - Engan, Veronica | Renault Twingo RS R2 | 5 | 31:55.8 | +1:32.2 +36.5 | 109.4 1.58 | |
| 5. | #5 | ![]() | Aasen, Marius - Engan, Marlene | Ford Fiesta ST | 7 | 32:30.0 | +2:06.4 +34.2 | 107.4 2.17 | |
| 6. | #13 | ![]() | Larsen, Frank Tore - Eriksen, Torstein | Ford Fiesta R2 Adapta AS | 5 | 32:32.9 | +2:09.3 +2.9 | 107.3 2.22 | |
| 7. | #29 | ![]() | Snartemo, Soren - Stulen, Arne Ingar | BMW M3 | NAS10 | 32:44.3 | +2:20.7 +11.4 | 106.7 2.42 | |
| 8. | #31 | ![]() | Wilsberg, Jan Kare - Olsen, Tina Jeanette | Volvo 940 | NAS10 | 32:48.1 | +2:24.5 +3.8 | 106.5 2.48 | |
| 9. | #16 | ![]() | Tinnes-Mork, Sveinung - Skjelbred, Jørn | Subaru Impreza STi | 3 | 32:52.5 | +2:28.9 +4.4 | 106.2 2.56 | |
| 10. | #15 | ![]() | Rolfsen, Petter - Andersen, Ove Johnny | Ford Fiesta R2 | 5 | 32:54.4 | +2:30.8 +1.9 | 106.1 2.59 | |
| 26. | #11 | ![]() | Brynildsen, Stein-Erik - Leivestad, Vemund | Mitsubishi Lancer Evo IX | 3 | 35:49.5 | +5:25.9 +2:55.1 | 97.5 5.60 | |
| 31. | #9 | ![]() | Rokland, Steve - Hjalmarsen, Kim | Ford Fiesta R2 | 5 | 36:21.5 | +5:57.9 +32.0 | 96.0 6.15 | |
| 53. | #12 | ![]() | Sörhaug, Frank - Nebylien, Lars | Subaru Impreza STi | 3 | 40:11.4 | +9:47.8 +3:49.9 | 86.9 10.10 |
| SS | # | Entry | Car Team | Gr. Cat. | Reason | ||
| #2 | ![]() | Brynildsen, Eyvind - Menkerud, Cato | Mitsubishi Lancer Evo IX | 3 | Mechanical | ||
| #6 | ![]() | Sveinsvoll, Trond - Ovestad, Otto | Ford Focus RS WRC '00 RZ 28256 | 0 | Mechanical | ||
| #7 | ![]() | Try, Pal - Andersen, Lars | Ford Focus RS WRC '02 RJ 42247 | 0 | Accident | ||
| #8 | ![]() | Froslid, Geir Helge - Engen, Ragnar | Subaru Impreza STi | 3 | Mechanical | ||
| #14 | ![]() | Kristiansen, Petter - Brennum, Ole Kristian | Škoda Fabia R2 | 5 | Mechanical |
