| Find (co)driver |
| Pos. | # | Entry | Car Team | Gr. Cat. | Time Penalty | Diff. Diff. pr. | Km/h s/km | ||
| 1. | #2 | ![]() | Basso, Giandomenico - Dotta, Mitia | Ford Fiesta RRC PX60 AVK | 2 | 2:19:03.6 | 88.0 | ||
| 2. | #5 | ![]() | Kopecký, Jan - Dresler, Pavel | koda Fabia S2000 11R 0205, koda Motorsport | 2 | 2:19:39.3 | +35.7 +35.7 | 87.6 0.18 | |
| 3. | #9 | ![]() | Perico, Alessandro - Carrara, Fabrizio | Peugeot 207 S2000 EL 454 HE, United Rally Management | 2 | 2:21:17.3 | +2:13.7 +1:38.0 | 86.6 0.66 | |
| 4. | #8 | ![]() | Albertini, Stefano - Scattolin, Simone | Peugeot 207 S2000 EK 016 CH | 2 | 2:22:11.9 | +3:08.3 +54.6 | 86.1 0.92 | |
| 5. | #3 | ![]() | Andreucci, Paolo - Andreussi, Anna | Peugeot 207 S2000 EA 942 PB, F.P.F. Sport | 2 | 2:22:59.1 0:10 | +3:55.5 +47.2 | 85.6 1.15 | |
| 6. | #10 | ![]() | Breen, Craig - Nagle, Paul | Peugeot 207 S2000 AT-749-BK, Saintéloc Racing | 2 | 2:24:03.8 | +5:00.2 +1:04.7 | 85.0 1.47 | |
| 7. | #6 | ![]() | Turán, Frigyes - Zsiros, Gábor | Ford Fiesta S2000 PX59 AXA | 2 | 2:25:54.4 | +6:50.8 +1:50.6 | 83.9 2.01 | |
| 8. | #19 | ![]() | Campedelli, Simone - Fappani, Danilo | Citroen DS3 R3T | 5 | 2:26:24.1 0:10 | +7:20.5 +29.7 | 83.6 2.16 | |
| 9. | #7 | ![]() | Campana, Pierre - de Castelli, Sabrina | Peugeot 207 S2000 EK 333 TE | 2 | 2:27:10.6 | +8:07.0 +46.5 | 83.2 2.39 | |
| 10. | #38 | ![]() | Vescovi, Roberto - Guzzi, Giancarla | Renault Clio R3 | 5 | 2:27:22.5 | +8:18.9 +11.9 | 83.1 2.45 | |
| 11. | #29 | ![]() | Gasperetti, Federico - Ferrari, Federico | Renault Mégane RS Pistoia Corse | 3 | 2:27:37.1 | +8:33.5 +14.6 | 82.9 2.52 | |
| 12. | #42 | ![]() | Michelini, Rudy - Bosi, Massimiliano | Citroen DS3 R3T Movisport | 5 | 2:27:40.3 | +8:36.7 +3.2 | 82.9 2.53 | |
| 13. | #33 | ![]() | Ameglio, Danilo - Marinotto, Massimo | Peugeot 206 S1600 Racing for Genova | 5 | 2:28:14.3 | +9:10.7 +34.0 | 82.6 2.70 | |
| 14. | #14 | ![]() | Hunt, Harry - Moscatt, Dale | Peugeot 207 S2000 YZD 207, Kronos Racing | 2 | 2:29:08.8 | +10:05.2 +54.5 | 82.1 2.97 | |
| 15. | #40 | ![]() | Danzinger, Hannes - Becker, Katrin | Renault Clio R3 | 5 | 2:29:10.2 | +10:06.6 +1.4 | 82.1 2.97 | |
| 16. | #11 | ![]() | Bouffier, Bryan - Panseri, Xavier | Peugeot 208 VTi R2 Team Peugeot Total | 6 | 2:29:16.6 | +10:13.0 +6.4 | 82.0 3.00 | |
| 17. | #41 | ![]() | Crugnola, Andrea - Ferrara, Michele | Citroen DS3 R3T New Turbomark | 5 | 2:30:35.4 | +11:31.8 +1:18.8 | 81.3 3.39 | |
| 18. | #27 | ![]() | Chentre, Elwis - D'Herin, Igor | koda Fabia R2 Impromat Motorsport | 6 | 2:30:53.4 | +11:49.8 +18.0 | 81.1 3.48 | |
| 19. | #44 | ![]() | Re, Alessandro - Cicognini, Monica | Citroen DS3 R3T Giesse Promotion | 5 | 2:31:57.5 | +12:53.9 +1:04.1 | 80.5 3.79 | |
| 20. | #18 | ![]() | Navrátil, Jiří - Gál, Julius | Ford Fiesta S2000 01R 0146, Interaction Ford Czech Rally Team | 2 | 2:33:48.1 | +14:44.5 +1:50.6 | 79.6 4.34 | |
| 21. | #12 | ![]() | Puskádi, János - Gódor, Barnabás | koda Fabia S2000 KN S 075 | 2 | 2:34:01.4 | +14:57.8 +13.3 | 79.5 4.40 | |
| 22. | #51 | ![]() | Andolfi jr., Fabrizio - Casalini, Andrea | Renault Twingo RS R2 | 6 | 2:34:40.6 | +15:37.0 +39.2 | 79.1 4.59 | |
| 23. | #30 | ![]() | Bujdos, Miklós - Milcsevics, Lóránt | Mitsubishi Lancer Evo IX | 3 | 2:35:33.3 | +16:29.7 +52.7 | 78.7 4.85 | |
| 24. | #26 | ![]() | Cavigioli, Marco - Fortunato, Monica | Mitsubishi Lancer Evo IX R4 | 3 | 2:36:32.6 0:10 | +17:29.0 +59.3 | 78.2 5.14 | |
| 25. | #22 | ![]() | Pushkar, Vitaliy - Mishyn, Ivan | Mitsubishi Lancer Evo X R4 | 2 | 2:36:53.9 | +17:50.3 +21.3 | 78.0 5.25 | |
| 26. | #37 | ![]() | Kogler, Michael - Heigl, Jürgen | Renault Clio R3 Remus Racing | 5 | 2:36:56.6 | +17:53.0 +2.7 | 78.0 5.26 | |
| 27. | #48 | ![]() | Villa, Manuel - Celestini, Luca | Fiat Abarth 500 R3T SCR Motorsport | 5 | 2:36:56.8 | +17:53.2 +0.2 | 78.0 5.26 | |
| 28. | #25 | ![]() | Nucita, Andrea - Princiotto, Giuseppe | Citroen C2 R2 | 6 | 2:36:57.4 | +17:53.8 +0.6 | 78.0 5.26 | |
| 29. | #52 | ![]() | Tassone, Michele - Agnese, Giovanni | Renault Twingo RS R2 | 6 | 2:37:08.5 | +18:04.9 +11.1 | 77.9 5.32 | |
| 30. | #21 | ![]() | Heloise, Johan - Gorczyca, Thibaut | Subaru Impreza STi R4 Top Run | 2 | 2:37:28.3 | +18:24.7 +19.8 | 77.7 5.42 | |
| 31. | #31 | ![]() | Göttig, Stefan - von Skopnik, Andreas | Mitsubishi Lancer Evo IX KMC Kassel | 3 | 2:40:54.4 | +21:50.8 +3:26.1 | 76.1 6.43 | |
| 32. | #35 | ![]() | Scotto, Mauro - Molinelli, Nicola | Fiat Punto S1600 Dagda Sport | 5 | 2:42:48.0 | +23:44.4 +1:53.6 | 75.2 6.98 | |
| 33. | #55 | ![]() | Morabito, Sergio - Galvan, Tania | Renault Clio Sport Racing for Genova | 8 | 2:45:05.6 | +26:02.0 +2:17.6 | 74.1 7.66 | |
| 34. | #46 | ![]() | Marti, William - Albertini, Andrea | Citroen DS3 R3T Movisport | 5 | 2:46:25.2 | +27:21.6 +1:19.6 | 73.5 8.05 | |
| 35. | #47 | ![]() | Andolfi, Fabio - Desole, Tiziana | Fiat Abarth 500 R3T | 5 | 2:48:54.7 | +29:51.1 +2:29.5 | 72.5 8.78 | |
| 36. | #53 | ![]() | Carella, Andrea - Riolfo, Ilaria | Renault Twingo RS R2 Power Car Team | 6 | 2:50:43.1 0:50 | +31:39.5 +1:48.4 | 71.7 9.31 | |
| 37. | #36 | ![]() | Sicilia, Calogero - Cambria, Massimo | Renault Clio S1600 Scuderia Phoenix | 5 | 2:51:45.3 | +32:41.7 +1:02.2 | 71.3 9.62 | |
| 38. | #45 | ![]() | "Gian Marco" - Nedel, Fabrice | Citroen DS3 R3T | 5 | 2:52:16.6 | +33:13.0 +31.3 | 71.0 9.77 |
| SS | # | Entry | Car Team | Gr. Cat. | Reason | ||
| SS4 | #1 | ![]() | Hänninen, Juho - Markkula, Mikko | koda Fabia S2000 11R 0207, koda Motorsport | 2 | Accident | |
| SS3 | #4 | ![]() | Scandola, Umberto - D'Amore, Guido | koda Fabia S2000 EN 720 GF, koda Motorsport Italia | 2 | Retired | |
| SS3 | #20 | ![]() | Tempestini, Marco - Pulpea, Dorin | Subaru Impreza STi R4 | 2 | Medical reasons | |
| SS6 | #24 | ![]() | Rendina, Massimiliano - Pizzuti, Dario | Mitsubishi Lancer Evo X | 3 | Retired | |
| SS6 | #28 | ![]() | Consani, Robert - Klinger, Nicolas | Renault Mégane RS | 3 | Accident | |
| SS2 | #32 | ![]() | Summa, Federico - di Mare, Emanuele | Subaru Impreza STi | 3 | Retired | |
| SS5 | #34 | ![]() | Borgogno, Franco - Candido, Valeriano | Renault Clio S1600 Pro Racing | 5 | Retired | |
| SS7 | #43 | ![]() | Cogni, Gabriele - Barone, Maurizio | Citroen DS3 R3T United Rally Management | 5 | Retired | |
| SS6 | #49 | ![]() | Rocchieri, Francesco - Rocchieri, Marco | Fiat Abarth 500 R3T | 5 | Retired | |
| SS4 | #50 | ![]() | Pajunen, Mikko - Lindström, Kaj | Renault Twingo RS R2 Meteco Corse | 6 | Accident | |
| SS1 | #54 | ![]() | Pozzoli, Giuseppe - Marchetti, Miriam | Citroen C2 GT Big Racing | 6 | Retired | |
| SS1 | #56 | ![]() | Fidale, Luca - Ventoso, Nicolo | Citroen Saxo VTS | 9 | Retired |
