| Find (co)driver |
| All | 6  | 7  | 8  | A5  | A6  | A7  | E10  | E11  | EA5  | EA6  | EE10  | EE11  | EE9  | N2  | N4  |
| Pos. | # | Entry | Car Team | Gr. Cat. | Time Penalty | Diff. Diff. pr. | Km/h s/km | ||
| 1. | #3 | ![]() | Kaitatzis, Panagiotis - Kammenos, Georgios | Mitsubishi Lancer Evo IX | N4 | 42:48.3 | 103.4 | ||
| 2. | #1 | ![]() | Kyrkos, Lambros - Polizois, Giorgos | Mitsubishi Lancer Evo IX | N4 | 43:45.1 | +56.8 +56.8 | 101.2 0.77 | |
| 3. | #7 | ![]() | Kosmopoulos, George - Eftihiadis, Eftihios | Renault Clio R3 | 7 | 44:11.7 | +1:23.4 +26.6 | 100.2 1.13 | |
| 4. | #10 | ![]() | Psyllos, Dimitris - Kontos, Kostas | Mitsubishi Lancer Evo X Eko Racing Team | N4 | 44:24.5 | +1:36.2 +12.8 | 99.7 1.30 | |
| 5. | #9 | ![]() | Zahos, Vasilis - Aspromoungos, Vaggelis | Citroen C2 R2 | 6 | 44:31.1 | +1:42.8 +6.6 | 99.5 1.39 | |
| 6. | #22 | ![]() | Peroulakis, Georgios - Zofakis, Georgios | Honda Civic | 6 | 45:03.8 | +2:15.5 +32.7 | 98.3 1.84 | |
| 7. | #8 | ![]() | Spanos, Dionyssis - Gotovos, Sotiris | Subaru Impreza STi N12 | N4 | 45:09.7 | +2:21.4 +5.9 | 98.0 1.92 | |
| 8. | #16 | ![]() | Konstantinidis, Ioannis - Konstantinidis, Evangelos | Citroen ZX Kit Car | E11 | 45:19.4 | +2:31.1 +9.7 | 97.7 2.05 | |
| 9. | #11 | ![]() | Ziovas, Nikolaos - Petropoulos, Nikolaos | Mitsubishi Lancer Evo IX | N4 | 45:35.9 | +2:47.6 +16.5 | 97.1 2.27 | |
| 10. | #21 | ![]() | Perakis, Andreas - Kourougiaouris, Kostas | Peugeot 206 Kit Car | 6 | 45:40.7 | +2:52.4 +4.8 | 96.9 2.34 | |
| 11. | #14 | ![]() | Logothetis, Spyros - Spirou, Kostas | Mitsubishi Lancer Evo IX | N4 | 45:47.9 | +2:59.6 +7.2 | 96.7 2.43 | |
| 12. | #23 | ![]() | Stafylopatis, Antonis - Stergioulas, Stergios | Opel Astra OPC | 8 | 46:02.1 | +3:13.8 +14.2 | 96.2 2.63 | |
| 13. | #35 | ![]() | Kampougiannis, Kostas - Ntoufas, Sakis | Citroen AX | E10 | 46:04.2 | +3:15.9 +2.1 | 96.1 2.65 | |
| 14. | #25 | ![]() | Alexandris, Manos - Kapyris, Michael | Peugeot 206 RC | 7 | 46:07.9 | +3:19.6 +3.7 | 96.0 2.70 | |
| 15. | #42 | ![]() | Andreadis, Miltiadis - Mavridis, Kostas | Volkswagen Golf | E11 | 46:12.3 | +3:24.0 +4.4 | 95.8 2.76 | |
| 16. | #20 | ![]() | Pavlidis, Nikos - Kyrlangitsi, Maria | Citroen DS3 R3T | 7 | 46:15.3 | +3:27.0 +3.0 | 95.7 2.80 | |
| 17. | #29 | ![]() | Papanastasiou, Dimitrios - Angelis, Elias | Citroen Saxo VTS | 6 | 46:21.2 | +3:32.9 +5.9 | 95.5 2.88 | |
| 18. | #31 | ![]() | Anglopoulos, Miltos - Polatsidis, Dimitrios | Citroen Saxo Kit Car | 6 | 46:30.1 | +3:41.8 +8.9 | 95.2 3.01 | |
| 19. | #18 | ![]() | Nomikos, Ioannis - Stamelos, Stavros | Seat Ibiza Kit Car | 7 | 46:53.0 | +4:04.7 +22.9 | 94.4 3.32 | |
| 20. | #53 | ![]() | Branos, Dimitrios - Branos, Argiris | Peugeot 106 S16 | EA6 | 46:59.7 | +4:11.4 +6.7 | 94.2 3.41 | |
| 21. | #32 | ![]() | Kyriazis, Sotiris - Hatzipanagiotou, Spyros | Citroen Saxo VTS | N2 | 47:19.4 | +4:31.1 +19.7 | 93.6 3.67 | |
| 22. | #52 | ![]() | Tsitsigiannis, Athanassios - Tsitsigianni, Alexia | Citroen Saxo VTS | A6 | 47:34.2 | +4:45.9 +14.8 | 93.1 3.87 | |
| 23. | #34 | ![]() | Paraskevas, Ioannis - Balotis, Dianelos | Suzuki Swift Sport LA Volou | N2 | 47:48.7 | +5:00.4 +14.5 | 92.6 4.07 | |
| 24. | #44 | ![]() | Karagiozopoulos, Panagiotis - Serssemis, Dimitrios | Seat Ibiza GTI | A7 | 47:59.1 | +5:10.8 +10.4 | 92.3 4.21 | |
| 25. | #45 | ![]() | Metaxas, Giorgos - Kiriakou, Avraam | Nissan Sunny GTi | EE11 | 48:02.0 | +5:13.7 +2.9 | 92.2 4.25 | |
| 26. | #48 | ![]() | Lessiotis, Konstantinos - Aifantis, Stelios | Peugeot 106 Rallye ALAKorinthias | EA5 | 48:50.2 | +6:01.9 +48.2 | 90.7 4.90 | |
| 27. | #57 | ![]() | Michail, Stamatis - Vlahos, Christos | Peugeot 106 S16 LA Volou | N2 | 48:51.8 | +6:03.5 +1.6 | 90.6 4.93 | |
| 28. | #27 | ![]() | Koubotis, Dimitris - Mavromatidis, Savvas | Peugeot 106 S16 Aoth Team | EA6 | 48:59.7 | +6:11.4 +7.9 | 90.4 5.03 | |
| 29. | #47 | ![]() | Platonis, Miltos - Akratos, Evangelos | Toyota Yaris | A5 | 49:00.8 | +6:12.5 +1.1 | 90.3 5.05 | |
| 30. | #28 | ![]() | "Ro-Ni" - Intzoglou, Nikos | Peugeot 207 RC R3T | A7 | 49:10.4 | +6:22.1 +9.6 | 90.0 5.18 | |
| 31. | #26 | ![]() | Karpanos, Nikos - Karpanos, Dimitris | Renault Clio Ragnotti AOP Racing Club | A7 | 49:11.0 | +6:22.7 +0.6 | 90.0 5.19 | |
| 32. | #41 | ![]() | Tragis, Kostas - Gilomanakis, Vassileios | Peugeot 205 Rallye | EE10 | 49:21.6 | +6:33.3 +10.6 | 89.7 5.33 | |
| 33. | #50 | ![]() | Trihidis, Nikolaos - Georgousis, Giorgos | Citroen Xsara | A7 | 49:37.2 | +6:48.9 +15.6 | 89.2 5.54 | |
| 34. | #58 | ![]() | Touliatos, Dimitris - Dendrinos, Konstantinos | Citroen Saxo VTS | N2 | 49:40.5 | +6:52.2 +3.3 | 89.1 5.59 | |
| 35. | #51 | ![]() | Nerantzis, Ioannis - Lyginos, Nikos | Peugeot 106 S16 | EA6 | 49:44.4 | +6:56.1 +3.9 | 89.0 5.64 | |
| 36. | #36 | ![]() | Doufas, Dimitris - Maltezos, Antonis | Citroen AX GTI | EE10 | 50:05.4 | +7:17.1 +21.0 | 88.4 5.92 | |
| 37. | #46 | ![]() | Souflaris, Giorgos - Iatrou, Athanassios | Ford Escort MK2 LA Volou | EE11 | 50:41.6 0:10 | +7:53.3 +36.2 | 87.3 6.41 | |
| 38. | #56 | ![]() | Barbounis, Nikitas - Toufakis, Petros | Citroen AX Sport | EE9 | 52:07.4 | +9:19.1 +1:25.8 | 85.0 7.58 | |
| 39. | #43 | ![]() | Andritsakis, Konstantinos - Zikas, Iraklis | Seat Ibiza GTI | A7 | 53:03.9 | +10:15.6 +56.5 | 83.4 8.34 | |
| 40. | #60 | ![]() | Vastardis, Kostas - Kyriazis, Iorgos | Citroen Saxo VTS LA Volou | N2 | 53:49.2 | +11:00.9 +45.3 | 82.3 8.96 | |
| 41. | #54 | ![]() | Diamantis, Dimitrios - Massialas, Andreas | Toyota Corolla AE 86 | EE10 | 54:06.8 | +11:18.5 +17.6 | 81.8 9.19 | |
| 42. | #61 | ![]() | Karakatsanis, Kostas - Karakatsanis, Anastasios | Citroen Saxo VTS LA Volou | N2 | 1:06:44.4 16:10 | +23:56.1 +12:37.6 | 66.3 19.46 |
