| Find (co)driver |
| Pos. | # | Entry | Car Team | Gr. Cat. | Time Penalty | Diff. Diff. pr. | Km/h s/km | ||
| 1. | #1 | ![]() | Loeb, Sébastien - Elena, Daniel | Citroen C4 WRC 733 EGZ 78, Citroen Total WRT | A8 M | 3:33:29.9 | 93.1 | ||
| 2. | #6 | ![]() | Atkinson, Chris - Prévot, Stéphane | Subaru Impreza S12B WRC '07 JT56 SRT, Subaru World Rally Team | A8 M | 3:34:36.0 | +1:06.1 +1:06.1 | 92.7 0.20 | |
| 3. | #4 | ![]() | Latvala, Jari-Matti - Anttila, Miikka | Ford Focus RS WRC '07 EU07 SUF, BP Ford Abu Dhabi WRT | A8 M | 3:35:09.6 | +1:39.7 +33.6 | 92.4 0.30 | |
| 4. | #3 | ![]() | Hirvonen, Mikko - Lehtinen, Jarmo | Ford Focus RS WRC '07 EU07 SSZ, BP Ford Abu Dhabi WRT | A8 M | 3:37:08.6 | +3:38.7 +1:59.0 | 91.6 0.66 | |
| 5. | #10 | ![]() | Solberg, Henning - Menkerud, Cato | Ford Focus RS WRC '07 EO56 TZR, Munchi's Ford WRT | A8 M | 3:38:27.8 0:10 | +4:57.9 +1:19.2 | 91.0 0.90 | |
| 6. | #8 | ![]() | Wilson, Matthew - Martin, Scott | Ford Focus RS WRC '07 EA07 RGZ, Stobart VK Ford Rally Team | A8 M | 3:39:58.8 | +6:28.9 +1:31.0 | 90.4 1.17 | |
| 7. | #9 | ![]() | Villagra, Federico - Perez Companc, Jorge | Ford Focus RS WRC '07 EU07 STX, Munchi's Ford WRT | A8 M | 3:52:32.9 2:00 | +19:03.0 +12:34.1 | 85.5 3.45 | |
| 8. | #42 | ![]() | Ogier, Sébastien - Ingrassia, Julien | Citroen C2 S1600 Equipe de France FFSA | A6 | 3:58:54.8 0:30 | +25:24.9 +6:21.9 | 83.2 4.60 | |
| 9. | #32 | ![]() | Mölder jr., Jaan - Miclotte, Frederic | Suzuki Swift S1600 | A6 | 4:00:26.7 | +26:56.8 +1:31.9 | 82.7 4.88 | |
| 10. | #35 | ![]() | Kosciuszko, Michal - Szczepaniak, Maciej | Suzuki Swift S1600 | A6 | 4:02:00.0 | +28:30.1 +1:33.3 | 82.2 5.16 | |
| 11. | #5 | ![]() | Solberg, Petter - Mills, Phil | Subaru Impreza S12B WRC '07 FT57 SRT, Subaru World Rally Team | A8 M | 4:03:35.9 | +30:06.0 +1:35.9 | 81.6 5.45 | |
| 12. | #33 | ![]() | Burkart, Aaron - Kölbach, Michael | Citroen C2 S1600 | A6 | 4:04:56.6 | +31:26.7 +1:20.7 | 81.2 5.69 | |
| 13. | #41 | ![]() | Sandell, Patrik - Axelsson, Emil | Renault Clio S1600 Interspeed Racing Team | A6 | 4:06:40.5 1:20 | +33:10.6 +1:43.9 | 80.6 6.01 | |
| 14. | #62 | ![]() | Guerra jr., Benito - Gonzalez, Sergio | Mitsubishi Lancer Evo VIII | N4 | 4:06:49.6 | +33:19.7 +9.1 | 80.6 6.03 | |
| 15. | #14 | ![]() | Rautenbach, Conrad - Senior, David | Citroen C4 WRC 365 EHJ 78 | A8 | 4:07:34.0 | +34:04.1 +44.4 | 80.3 6.17 | |
| 16. | #2 | ![]() | Sordo, Dani - Martí, Marc | Citroen C4 WRC 728 EGZ 78, Citroen Total WRT | A8 M | 4:07:45.0 | +34:15.1 +11.0 | 80.3 6.20 | |
| 17. | #65 | ![]() | Salgado, Rodrigo - Salgado, Diodoro | Mitsubishi Lancer Evo IX | N4 | 4:12:24.6 0:10 | +38:54.7 +4:39.6 | 78.8 7.04 | |
| 18. | #66 | ![]() | de Izaurieta, Iňaki - Pimentel, Mauricio | Mitsubishi Lancer Evo IX | N4 | 4:13:52.9 0:20 | +40:23.0 +1:28.3 | 78.3 7.31 | |
| 19. | #64 | ![]() | Izquierdo, Carlos - Izquierdo, Guillermo | Mitsubishi Lancer Evo VI | N4 | 4:29:48.8 | +56:18.9 +15:55.9 | 73.7 10.19 | |
| 20. | #68 | ![]() | Cortés, José - Olguín, Adolfo | Mitsubishi Lancer Evo IX | N4 | 4:37:49.0 0:10 | +1:04:19.1 +8:00.2 | 71.6 11.64 | |
| 21. | #46 | ![]() | Gallagher, Shaun - Jenkins, Clive | Citroen C2 S1600 World Rally Team Ireland | A6 | 4:44:16.0 30:00 | +1:10:46.1 +6:27.0 | 70.0 12.81 | |
| 22. | #31 | ![]() | Prokop, Martin - Tománek, Jan | Citroen C2 S1600 | A6 | 4:48:43.2 | +1:15:13.3 +4:27.2 | 68.9 13.62 | |
| 23. | #38 | ![]() | Fanari, Francesco - Bosi, Massimiliano | Citroen C2 S1600 | A6 | 4:51:28.8 | +1:17:58.9 +2:45.6 | 68.2 14.12 | |
| 24. | #72 | ![]() | de Alcazar, Raul - Budilla, Edgar | Peugeot 206 XS | A6 | 5:14:53.6 2:40 | +1:41:23.7 +23:24.8 | 63.2 18.35 | |
| 25. | #74 | ![]() | Espinoza, Remy - Suarez, Arturo | Renault Clio RS | N3 | 5:18:40.3 1:30 | +1:45:10.4 +3:46.7 | 62.4 19.04 | |
| 26. | #79 | ![]() | Ponce, José Manuel - Avila, Juan Sebastián | Peugeot 206 XS | A6 | 5:54:04.6 3:30 | +2:20:34.7 +35:24.3 | 56.2 25.45 | |
| 27. | #70 | ![]() | Sarmiento, Juan Carlos - Zapata, Armando | Peugeot 206 XS | A6 | 6:00:52.0 | +2:27:22.1 +6:47.4 | 55.1 26.68 | |
| 28. | #76 | ![]() | Orduña sr., Luis - Orduňa jr., Luis | Peugeot 206 XS | A6 | 6:05:17.3 2:00 | +2:31:47.4 +4:25.3 | 54.4 27.48 |
