| Find (co)driver |
| Pos. | # | Entry | Car Team | Gr. Cat. | Time Penalty | Diff. Diff. pr. | Km/h s/km | ||
| 1. | #5 | ![]() | Salonen, Timo - Harjanne, Seppo | Peugeot 205 T16 E2 Peugeot Talbot Sport | B12 | 10:20:19 | 78.4 | ||
| 2. | #1 | ![]() | Blomqvist, Stig - Cederberg, Björn | Audi Quattro Sport Audi Sport | B12 | 10:24:34 | +4:15 +4:15 | 77.9 0.31 | |
| 3. | #9 | ![]() | Carlsson, Ingvar - Melander, Benny | Mazda RX-7 Mazda Rally Team Europe | B12 | 11:08:25 | +48:06 +43:51 | 72.8 3.56 | |
| 4. | #4 | ![]() | Mehta, Shekhar - Mehta, Yvonne | Nissan 240RS | B12 | 11:10:46 | +50:27 +2:21 | 72.5 3.73 | |
| 5. | #12 | ![]() | Al-Hajri, Saeed - Spiller, John | Porsche 911 SC Rothmans Porsche Rally Team | B12 | 11:21:50 | +1:01:31 +11:04 | 71.4 4.55 | |
| 6. | #14 | ![]() | Warmbold, Achim - "Biche" | Mazda RX-7 Mazda Rally Team Europe | B12 | 11:25:16 | +1:04:57 +3:26 | 71.0 4.81 | |
| 7. | #6 | ![]() | Kirkland, Mike - Levitan, Anton | Nissan 240RS | B12 | 11:27:51 | +1:07:32 +2:35 | 70.7 5.00 | |
| 8. | #8 | ![]() | Moschous, Iorgos - Vazakas, Dimitris | Nissan 240RS | B12 | 11:45:52 | +1:25:33 +18:01 | 68.9 6.33 | |
| 9. | #17 | ![]() | Wittmann sen., Franz - Ogrisek, Max | Volkswagen Golf GTi Volkswagen Motorsport | A7 | 12:07:05 | +1:46:46 +21:13 | 66.9 7.90 | |
| 10. | #11 | ![]() | "Stratissino" - Sassalos, Evangelos | Nissan 240RS | B12 | 12:15:53 | +1:55:34 +8:48 | 66.1 8.55 | |
| 11. | #28 | ![]() | Stohl, Rudolf - Seisenbacher, Peter | Audi 80 Quattro | A8 | 12:21:41 | +2:01:22 +5:48 | 65.6 8.98 | |
| 12. | #29 | ![]() | Moschoutis, Pavlos - "Silef" | Ford Escort RS 2000 | A7 | 12:26:35 | +2:06:16 +4:54 | 65.2 9.34 | |
| 13. | #56 | ![]() | Křeček, Ladislav - Motl, Bořivoj | Škoda 130 LR | B9 | 12:42:01 | +2:21:42 +15:26 | 63.9 10.48 | |
| 14. | #15 | ![]() | Shah, Jayant - Doughty, Mike | Nissan 240RS | B12 | 12:42:19 | +2:22:00 +18 | 63.8 10.51 | |
| 15. | #32 | ![]() | Gallo, Evangelos - Vassiliadis, Ioannis | Toyota Corolla | A6 | 12:44:32 | +2:24:13 +2:13 | 63.6 10.67 | |
| 17. | #40 | ![]() | Athanassoulas, Stamatis - Panou, Nikos | Toyota Starlet | A5 | 13:12:09 | +2:51:50 +27:37 | 61.4 12.71 | |
| 21. | #41 | ![]() | Pesmazoglou, Johnny - Fertakis, Kóstas | Opel Ascona | B12 | 13:26:59 | +3:06:40 +14:50 | 60.3 13.81 | |
| 30. | #? | ![]() | Yiagnissis, Notis - Kerantzakis, Iorgos | Toyota Starlet KP 60 | A5 | 13:58:24 | +3:38:05 +31:25 | 58.0 16.13 | |
| 32. | #105 | ![]() | Krügel, Wolfgang - Schenk, Dieter | Wartburg 353 W | A0 | ||||
| 40. | #? | ![]() | Tsadaris, Nikos - Kafaoglou, Elias | Lada Samara | A5 | 14:38:25 | 55.4 | ||
| 42. | #102 | ![]() | Klein, Ewald - Witzmann, Günther | Toyota Corolla | N2 | 14:55:08 | +16:43 +16:43 | 54.4 1.24 |
| SS | # | Entry | Car Team | Gr. Cat. | Reason | ||
| SS1 | #2 | ![]() | Vatanen, Ari - Harryman, Terry | Peugeot 205 T16 E2 Peugeot Talbot Sport | B12 | Steering | |
| SS1 | #3 | ![]() | Röhrl, Walter - Geistdörfer, Christian | Audi Quattro Sport Audi Sport | B12 | Suspension | |
| SS30 | #7 | ![]() | Zanussi, Andrea - Cresto, Sergio | Lancia 037 Rally West Lancia Team | B12 | Mechanical | |
| SS37 | #10 | ![]() | Pregliasco, Mauro - Cianci, Daniele | Lancia 037 Rally West Lancia Team | B12 | Accident | |
| SS15 | #20 | ![]() | Kleint, Jochi - Hohenadel, Werner | Volkswagen Golf GTi Volkswagen Motorsport | A7 | Driveshaft | |
| SS? | #23 | ![]() | Grissmann, Werner - Patterman, Jörg | Audi Quattro A2 | B12 | Retired | |
| SS? | #54 | ![]() | Kalnay, Gerhard - Tazreiter, Günter | Škoda 130 L | B9 | Engine | |
| SS? | #117 | ![]() | Cygan, Wieslaw | Polski Fiat 126p | G2 | OTL |
