| Find (co)driver |
| Pos. | # | Entry | Car Team | Gr. Cat. | Time Penalty | Diff. Diff. pr. | Km/h s/km | ||
| 1. | #1 | ![]() | Cuoq, Jean-Marie - Marty, David | Peugeot 307 WRC 6564 MY 70 | A8 | 1:55:28.0 | 94.5 | ||
| 2. | #2 | ![]() | Vouilloz, Nicolas - Klinger, Nicolas | Peugeot 307 WRC 3052 YQ 74 | A8 | 1:55:32.1 | +4.1 +4.1 | 94.4 0.02 | |
| 3. | #3 | ![]() | Grosset-Janin, Jerome - Gordon, Fabrice | Citroen Xsara WRC 387 DRG 78 | A8 | 1:59:19.3 | +3:51.3 +3:47.2 | 91.4 1.27 | |
| 4. | #9 | ![]() | Rouillard, Patrick - Zazurca, Guilhem | Toyota Celica GT-Four | FA8 | 2:00:24.9 | +4:56.9 +1:05.6 | 90.6 1.63 | |
| 5. | #5 | ![]() | Robert, Cédric - Bedon, Gérald | Renault Clio S1600 | A6 | 2:00:33.4 | +5:05.4 +8.5 | 90.5 1.68 | |
| 6. | #8 | ![]() | Mauffrey, Eric - Mary, Cyril | Subaru Impreza | A8 | 2:01:27.4 | +5:59.4 +54.0 | 89.8 1.98 | |
| 7. | #6 | ![]() | Aragneau, Philippe - Mazotti, Francis | Peugeot 206 S1600 | A6 | 2:01:59.6 | +6:31.6 +32.2 | 89.4 2.15 | |
| 8. | #15 | ![]() | Bonfils, Michel - Belleville, René | Peugeot 306 Maxi | A7 | 2:04:34.1 | +9:06.1 +2:34.5 | 87.6 3.00 | |
| 9. | #25 | ![]() | Caro, Laurent - Debornes, Yannick | Renault Clio S1600 | A6 | 2:05:48.2 | +10:20.2 +1:14.1 | 86.7 3.41 | |
| 10. | #22 | ![]() | Salas, Benoit - Cardenas, Pascal | Renault Clio S1600 | A6 | 2:06:00.8 | +10:32.8 +12.6 | 86.6 3.48 | |
| 11. | #14 | ![]() | Maraval, Jacques - Dini, Gilbert | Peugeot 306 Maxi | A7 | 2:06:59.3 | +11:31.3 +58.5 | 85.9 3.80 | |
| 12. | #16 | ![]() | Guedj, Jean-Paul - Picornell, Sebastien | BMW M3 | FA8 | 2:07:49.6 | +12:21.6 +50.3 | 85.3 4.08 | |
| 13. | #11 | ![]() | Carbonaro, Laurent - Leon, Thierry | Toyota Corolla WRC K-AM 717 | A8 | 2:07:52.0 | +12:24.0 +2.4 | 85.3 4.09 | |
| 14. | #34 | ![]() | Marty, Olivier - Martin, Ludovic | Renault Clio Ragnotti | N3 | 2:08:26.5 | +12:58.5 +34.5 | 84.9 4.28 | |
| 15. | #33 | ![]() | Nicolas, Lionel - Nicolas, Valérie | Renault Clio Ragnotti | N3 | 2:08:42.9 | +13:14.9 +16.4 | 84.7 4.37 | |
| 16. | #24 | ![]() | Beuron, Thierry - Mezy, Damien | Renault Clio S1600 | A6 | 2:08:54.4 | +13:26.4 +11.5 | 84.6 4.44 | |
| 17. | #12 | ![]() | Ronfort, Jean-Pierre - Ronfort, Melanie | Toyota Celica GT-Four | FA8 | 2:10:19.2 | +14:51.2 +1:24.8 | 83.7 4.90 | |
| 18. | #40 | ![]() | Bouscary, Bruno - Flores, Alain | Hommell Berlinette RS2 | GT9 | 2:10:28.6 | +15:00.6 +9.4 | 83.6 4.95 | |
| 19. | #30 | ![]() | Gascou, Emmanuel - Chapus, Céline | Citroen C2 R2 | A6 | 2:10:38.8 | +15:10.8 +10.2 | 83.5 5.01 | |
| 20. | #78 | ![]() | Troncy, David - Troncy, Cédric | Renault Clio Williams | A7 | 2:11:14.7 | +15:46.7 +35.9 | 83.1 5.21 | |
| 21. | #44 | ![]() | Boyer, Jean Christophe - Jacquot-Piot, Dominique | Subaru Impreza STi | N4 | 2:12:03.2 | +16:35.2 +48.5 | 82.6 5.47 | |
| 22. | #39 | ![]() | Chibaudel, Dominique - Cauvy, Bernard Henri | Renault Clio Ragnotti | N3 | 2:12:32.4 | +17:04.4 +29.2 | 82.3 5.63 | |
| 23. | #150 | ![]() | Pougnant, Nicolas - Valencia, David | Peugeot 205 | F2/13 | 2:13:08.9 | +17:40.9 +36.5 | 81.9 5.84 | |
| 24. | #23 | ![]() | Greiffenberg, Philippe - Falguerolle, Alain | Renault Clio S1600 | A6 | 2:14:08.1 | +18:40.1 +59.2 | 81.3 6.16 | |
| 25. | #32 | ![]() | Gonon, Georges - Gonon, Valérie | Renault Clio Ragnotti | N3 | 2:14:20.8 | +18:52.8 +12.7 | 81.2 6.23 | |
| 26. | #85 | ![]() | Bresson, Patrick - Bresson, Dominique | Peugeot 206 | F2/14 | 2:14:50.9 | +19:22.9 +30.1 | 80.9 6.40 | |
| 27. | #35 | ![]() | Gabinel, Christophe - Pigeyre, Thierry | Renault Clio Ragnotti | N3 | 2:15:26.0 | +19:58.0 +35.1 | 80.5 6.59 | |
| 30. | #43 | ![]() | Civade, Michel - Tarride, Jean-Luc | Subaru Impreza STi Efjie | N4 | 2:16:07.5 | +20:39.5 +41.5 | 80.1 6.82 | |
| 37. | #58 | ![]() | Lafont, Eric - Lafont, Nadine | Peugeot 106 XSi | F2/13 | 2:17:33.7 | +22:05.7 +1:26.2 | 79.3 7.29 | |
| 41. | #63 | ![]() | Marche, Pierre - Giroux, Julien | Renault Clio Cup | A6 | 2:18:07.5 | +22:39.5 +33.8 | 79.0 7.48 | |
| 47. | #62 | ![]() | Barral, Thomas - Rebut, Julien | Renault Clio Cup | A6 | 2:19:01.1 | +23:33.1 +53.6 | 78.5 7.77 | |
| 52. | #60 | ![]() | Reboa, Marc - Martos, Henri | Honda Civic VTi | FN2 | 2:19:49.9 | +24:21.9 +48.8 | 78.0 8.04 | |
| 54. | #119 | ![]() | Jaussaud, Laure - Jaussaud, Carine | Renault Clio RS | N3 | 2:20:20.3 | +24:52.3 +30.4 | 77.7 8.21 | |
| 56. | #66 | ![]() | Andreucci, Frederic - Teissier, Samuel | Renault Clio Cup | A6 | 2:20:40.4 | +25:12.4 +20.1 | 77.5 8.32 | |
| 68. | #59 | ![]() | Colleie, Patrick - Poisson, Frederic | Citroen Saxo VTS | A6 | 2:24:58.2 | +29:30.2 +4:17.8 | 75.2 9.74 | |
| 106. | #70 | ![]() | Janvier, Philippe - Vial, Julien | Renault Clio Cup | A6 | 2:40:16.3 | +44:48.3 +15:18.1 | 68.1 14.79 | |
| 109. | #80 | ![]() | Pratlong, Celine - Nicolet, Christiane | Peugeot 206 S16 | F2/14 | 2:44:22.8 | +48:54.8 +4:06.5 | 66.4 16.14 |
| SS | # | Entry | Car Team | Gr. Cat. | Reason | ||
| #7 | ![]() | Augoyard, Arnaud - Baudin, Nicolas | Renault Clio S1600 | A6 | Accident | ||
| #10 | ![]() | Enjolras, Pascal - Vitrani, Olivier | Peugeot 206 CC | F2/14 | Mechanical | ||
| #17 | ![]() | Rico, Michel - Brun, Brice | BMW M3 | FA8 | Mechanical | ||
| #18 | ![]() | Boisson, David - Pintard, Eric | Toyota Celica GT-Four | FA8 | Accident | ||
| #20 | ![]() | Vivens, Yannick - Valibouze, Christophe | Peugeot 106 | F2/13 | Mechanical | ||
| #27 | ![]() | Pueyo, Philippe - Rouche, Nathalie | Peugeot 206 Kit Car | A6 | Mechanical | ||
| #29 | ![]() | Venturini, Henri - Campana, Pierre | Peugeot 206 RC | A7 | Mechanical | ||
| #31 | ![]() | Gal, Ludovic - De Turckheim, Gilles | Renault Clio Ragnotti | N3 | Mechanical | ||
| #36 | ![]() | Bergogne, Cyril - Trebuchon, Philippe | Renault Clio RS | N3 | Mechanical | ||
| #42 | ![]() | Humeau, Vincent - Vattier, Bruno | Hommell Berlinette RS2 | GT9 | Mechanical | ||
| #45 | ![]() | Testor, Florian - Laplanche, Severine | Mitsubishi Lancer Evo VIII | N4 | Mechanical | ||
| #46 | ![]() | Vosahlo, Cyril - Lingerat, Sebastien | Subaru Impreza STi | N4 | Excluded |
