| Find (co)driver |
| Pos. | # | Entry | Car Team | Gr. Cat. | Time Penalty | Diff. Diff. pr. | Km/h s/km | ||
| 1. | #3 | ![]() | Grönholm, Marcus - Rautiainen, Timo | Ford Focus RS WRC '06 EU55 BMV, BP Ford World Rally Team | A8 M | 4:11:43.9 | 87.3 | ||
| 2. | #1 | ![]() | Loeb, Sébastien - Elena, Daniel | Citroen Xsara WRC 831 DPT 78, Kronos Racing | A8 M | 4:12:45.7 | +1:01.8 +1:01.8 | 87.0 0.17 | |
| 3. | #16 | ![]() | Gardemeister, Toni - Honkanen, Jakke | Peugeot 307 WRC 268 PWX 75 | A8 | 4:13:07.0 | +1:23.1 +21.3 | 86.9 0.23 | |
| 4. | #7 | ![]() | Stohl, Manfred - Minor-Petrasko, Ilka | Peugeot 307 WRC 274 PWX 75, OMV Peugeot Norway | A8 M | 4:13:26.2 | +1:42.3 +19.2 | 86.7 0.28 | |
| 5. | #6 | ![]() | Sarrazin, Stéphane - Prévot, Stéphane | Subaru Impreza S12 WRC '06 GT55 SRT, Subaru World Rally Team | A8 M | 4:15:04.1 | +3:20.2 +1:37.9 | 86.2 0.55 | |
| 6. | #18 | ![]() | Atkinson, Chris - MacNeall, Glenn | Subaru Impreza S11 WRC '05 JC54 WRC | A8 | 4:16:46.3 | +5:02.4 +1:42.2 | 85.6 0.83 | |
| 7. | #4 | ![]() | Hirvonen, Mikko - Lehtinen, Jarmo | Ford Focus RS WRC '06 EU55 BNA, BP Ford World Rally Team | A8 M | 4:18:03.4 | +6:19.5 +1:17.1 | 85.2 1.04 | |
| 8. | #26 | ![]() | Sordo, Dani - Martí, Marc | Citroen Xsara WRC 834 DPT 78 | A8 | 4:18:59.1 | +7:15.2 +55.7 | 84.9 1.19 | |
| 9. | #2 | ![]() | Pons, Xavi - del Barrio, Carlos | Citroen Xsara WRC 823 DPT 78, Kronos Racing | A8 M | 4:19:26.8 | +7:42.9 +27.7 | 84.7 1.26 | |
| 10. | #11 | ![]() | Panizzi, Gilles - Panizzi, Hervé | Škoda Fabia WRC 4S5 3382, Red Bull Škoda | A8 M | 4:21:13.7 0:20 | +9:29.8 +1:46.9 | 84.2 1.56 | |
| 11. | #62 | ![]() | Kopecký, Jan - Schovánek, Filip | Škoda Fabia WRC 4S8 9174, Czech RT Škoda Kopecký | A8 | 4:24:03.0 | +12:19.1 +2:49.3 | 83.3 2.02 | |
| 12. | #63 | ![]() | Burri, Olivier - Hofmann, Christophe | Peugeot 307 WRC 954 PRV 75 | A8 | 4:25:56.7 | +14:12.8 +1:53.7 | 82.7 2.33 | |
| 13. | #12 | ![]() | Aigner, Andreas - Gottschalk, Timo | Škoda Fabia WRC 4S5 3381, Red Bull Škoda | A8 M | 4:29:30.0 | +17:46.1 +3:33.3 | 81.6 2.91 | |
| 14. | #10 | ![]() | Tsjoen, Pieter - Chevaillier, Eddy | Ford Focus RS WRC '04 EG53 AVD, Stobart VK Ford Rally Team | A8 M | 4:32:01.9 | +20:18.0 +2:31.9 | 80.8 3.32 | |
| 15. | #9 | ![]() | Wilson, Matthew - Orr, Michael | Ford Focus RS WRC '04 1 ES, Stobart VK Ford Rally Team | A8 M | 4:32:45.2 | +21:01.3 +43.3 | 80.6 3.44 | |
| 16. | #64 | ![]() | MacHale, Gareth - Nagle, Paul | Ford Focus RS WRC '04 ET53 UNY | A8 | 4:34:31.4 0:10 | +22:47.5 +1:46.2 | 80.1 3.73 | |
| 17. | #33 | ![]() | Nutahara, Fumio - Barritt, Daniel | Mitsubishi Lancer Evo IX Advan-Piaa Rally Team | N4 | 4:37:59.1 | +26:15.2 +3:27.7 | 79.1 4.30 | |
| 18. | #67 | ![]() | MacHale, Austin - Murphy, Brian | Ford Focus RS WRC '03 EJ02 KMU | A8 | 4:38:10.1 | +26:26.2 +11.0 | 79.0 4.33 | |
| 19. | #65 | ![]() | Roux, Philippe - Jordan, Eric | Peugeot 206 WRC 4854 YW 69 | A8 | 4:41:22.6 | +29:38.7 +3:12.5 | 78.1 4.85 | |
| 20. | #76 | ![]() | Prokop, Martin - Tománek, Jan | Citroen C2 S1600 | A6 | 4:41:47.2 | +30:03.3 +24.6 | 78.0 4.92 | |
| 21. | #44 | ![]() | Higgins, David - Butler, Ross | Mitsubishi Lancer Evo VII | N4 | 4:44:30.9 | +32:47.0 +2:43.7 | 77.3 5.37 | |
| 22. | #84 | ![]() | Cserhalmi, Tibor - Hůlka, Miloš | Mitsubishi Lancer Evo VIII | N4 | 4:45:00.5 | +33:16.6 +29.6 | 77.1 5.45 | |
| 23. | #83 | ![]() | Heintz, Patrick - Scherrer, Roland | Subaru Impreza WRX STi | N4 | 4:45:56.7 | +34:12.8 +56.2 | 76.9 5.60 | |
| 24. | #77 | ![]() | Gioffre, Michel - Sgarroni, Eric | Renault Clio S1600 | A6 | 4:47:11.1 | +35:27.2 +1:14.4 | 76.5 5.81 | |
| 25. | #89 | ![]() | Jereb, Andrej - Kacin, Miran | Subaru Impreza WRX STi | N4 | 4:47:45.5 | +36:01.6 +34.4 | 76.4 5.90 | |
| 26. | #68 | ![]() | Boland, Eamonn - Regan, Francis | Ford Focus RS WRC '03 R55 OTH | A8 | 4:47:48.3 9:00 | +36:04.4 +2.8 | 76.4 5.91 | |
| 27. | #88 | ![]() | Frau, Richard - Le Gars, Serge | Mitsubishi Lancer Evo IX | N4 | 4:49:32.6 | +37:48.7 +1:44.3 | 75.9 6.19 | |
| 28. | #91 | ![]() | Šebalj, Juraj - Klinc, Toni | Subaru Impreza WRX STi | N4 | 4:49:39.9 | +37:56.0 +7.3 | 75.9 6.21 | |
| 29. | #69 | ![]() | "Tchine" - Dupuy, Philipe | Mitsubishi Lancer Evo VII | A8 | 4:53:53.6 0:10 | +42:09.7 +4:13.7 | 74.8 6.90 | |
| 30. | #39 | ![]() | Al-Attiyah, Nasser - Patterson, Chris | Subaru Impreza WRX QMMF | N4 | 4:55:13.2 | +43:29.3 +1:19.6 | 74.5 7.12 | |
| 31. | #79 | ![]() | Boetti, Michel - Nas De Tourris, Emmanuel | Citroen Saxo VTS | A6 | 4:56:39.9 0:30 | +44:56.0 +1:26.7 | 74.1 7.36 | |
| 32. | #81 | ![]() | Cornu, Stéphane - Legras, Benoît | Citroen Saxo VTS | A6 | 4:58:14.7 | +46:30.8 +1:34.8 | 73.7 7.62 | |
| 33. | #85 | ![]() | Bonfils, Michel - Belleville, René | Subaru Impreza WRX STi | N4 | 4:58:55.5 0:10 | +47:11.6 +40.8 | 73.5 7.73 | |
| 34. | #90 | ![]() | Jalonen, Jukka - Suominen, Tapio | Mitsubishi Lancer Evo VIII | N4 | 5:01:41.6 | +49:57.7 +2:46.1 | 72.9 8.18 | |
| 35. | #71 | ![]() | Catudal, Philippe - Ramoin, Gilles | Peugeot 306 Maxi | A7 | 5:03:35.9 | +51:52.0 +1:54.3 | 72.4 8.49 | |
| 36. | #80 | ![]() | Lo Fiego, Fabiano - Rayssac, Claude | Citroen C2 S1600 | A6 | 5:04:41.4 2:10 | +52:57.5 +1:05.5 | 72.2 8.67 | |
| 37. | #86 | ![]() | Chvojka, Milan - Chvojková, Zuzana | Mitsubishi Lancer Evo VIII Chvojková Hana | N4 | 5:05:54.9 | +54:11.0 +1:13.5 | 71.9 8.87 | |
| 38. | #87 | ![]() | Martínez Saco, Rafael - Marchena Baena, Rafael | Subaru Impreza WRX STi | N4 | 5:05:56.1 | +54:12.2 +1.2 | 71.9 8.88 | |
| 39. | #66 | ![]() | Errani, Riccardo - Casadio, Stefano | Škoda Octavia WRC 1P5 2557 | A8 | 5:06:54.2 1:00 | +55:10.3 +58.1 | 71.6 9.03 | |
| 40. | #40 | ![]() | Marrini, Stefano - Sandroni, Tiziana | Mitsubishi Lancer Evo VII | N4 | 5:08:59.1 0:10 | +57:15.2 +2:04.9 | 71.1 9.38 | |
| 41. | #37 | ![]() | Latvala, Jari-Matti - Anttila, Miikka | Subaru Impreza WRX STi | N4 | 5:12:08.5 | +1:00:24.6 +3:09.4 | 70.4 9.89 | |
| 42. | #75 | ![]() | Amourette, Marc - Marie, Gwenola | Citroen C2 | A6 | 5:12:47.5 2:10 | +1:01:03.6 +39.0 | 70.3 10.00 | |
| 43. | #78 | ![]() | Suhr, Maike - Müller, Inge | Suzuki Ignis Sport | A6 | 5:59:28.4 0:40 | +1:47:44.5 +46:40.9 | 61.2 17.64 |
| SS | # | Entry | Car Team | Gr. Cat. | Reason | ||
| SS7 | #5 | ![]() | Solberg, Petter - Mills, Phil | Subaru Impreza S12 WRC '06 FT55 SRT, Subaru World Rally Team | A8 M | Engine | |
| SS18 | #8 | ![]() | Solberg, Henning - Menkerud, Cato | Peugeot 307 WRC 952 PRV 75, OMV Peugeot Norway | A8 M | Accident | |
| SS9 | #17 | ![]() | Duval, François - Pivato, Patrick | Škoda Fabia WRC S37 88E, First Motorsport Škoda | A8 | Accident | |
| SS9 | #25 | ![]() | Galli, Gianluigi - Bernacchini, Giovanni | Mitsubishi Lancer WRC 05 KX05 AUR | A8 | Gearbox | |
| SS12 | #43 | ![]() | Popov, Jasen - Popov, Dilian | Mitsubishi Lancer Evo VIII | N4 | Accident | |
| SS13 | #74 | ![]() | Barbero, Philippe - Gullino, Patrice | Renault Clio RS | A7 | Excluded |
