Events
Prag Rallysprint
| 30. 11. – 1. 12. 2012, Praha | entries/finish - ?/? |
| Czech others 2012 | asphalt - gravel |
|
| Event has been canceled due to fatal accidents on czech events during whole year. |
| 2. 12. – 3. 12. 2011, Praha | entries/finish - 35/29 |
| Czech others 2011 | asphalt - 39,84 km |
| 1. |  | Pech jun., Václav - Topolánek, Mirek |  | Mini Cooper WRC | Euro Oil Čepro Team | 29:35.9 | | 2. |  | Andersson, Per-Gunnar - Axelsson, Emil |  | Škoda Fabia WRC | Rufa Sport | 30:09.9 | | 3. |  | Béreš jun., Jozef - Müller, Róbert |  | Škoda Fabia S2000 | Styllex Motorsport | 30:10.5 | | Czech others | | 1. |  | Pech jun., Václav - Topolánek, Mirek |  | Mini Cooper WRC | Euro Oil Čepro Team | 29:35.9 | | 2. |  | Andersson, Per-Gunnar - Axelsson, Emil |  | Škoda Fabia WRC | Rufa Sport | 30:09.9 | | 3. |  | Béreš jun., Jozef - Müller, Róbert |  | Škoda Fabia S2000 | Styllex Motorsport | 30:10.5 |
|
| 3. 12. – 4. 12. 2010 | entries/finish - 51/35 |
| Czech others 2010 | asphalt - snow - 51,78 km |
| 1. |  | Pech jun., Václav - Topolánek, Mirek |  | Škoda Fabia WRC | EuroOil Čepro Czech National Team | 47:22.5 | | 2. |  | Valoušek jun., Pavel - Krčmář, Tomáš |  | Škoda Fabia WRC | | 47:35.1 | | 3. |  | Andersson, Per-Gunnar - Houšť, Vít |  | Škoda Fabia S2000 | Rufa Sport | 48:41.0 | | Czech others | | 1. |  | Pech jun., Václav - Topolánek, Mirek |  | Škoda Fabia WRC | EuroOil Čepro Czech National Team | 47:22.5 | | 2. |  | Valoušek jun., Pavel - Krčmář, Tomáš |  | Škoda Fabia WRC | | 47:35.1 | | 3. |  | Andersson, Per-Gunnar - Houšť, Vít |  | Škoda Fabia S2000 | Rufa Sport | 48:41.0 |
|
| 4. 12. – 5. 12. 2009 | entries/finish - 60/51 |
| Czech others 2009 | asphalt - 43,31 km |
| 1. |  | Pech jun., Václav - Topolánek, Mirek |  | Škoda Fabia WRC | EuroOil Czech National Team | 27:55.8 | | 2. |  | Kresta, Roman - Kašpárek, Tomáš |  | Peugeot 207 S2000 | Mogul Racing Team | 28:17.4 | | 3. |  | Béreš jun., Jozef - Müller, Róbert |  | Škoda Fabia S2000 | Fiat Rufa Rally Team | 28:31.2 | | Czech others | | 1. |  | Pech jun., Václav - Topolánek, Mirek |  | Škoda Fabia WRC | EuroOil Czech National Team | 27:55.8 | | 2. |  | Kresta, Roman - Kašpárek, Tomáš |  | Peugeot 207 S2000 | Mogul Racing Team | 28:17.4 | | 3. |  | Béreš jun., Jozef - Müller, Róbert |  | Škoda Fabia S2000 | Fiat Rufa Rally Team | 28:31.2 |
|
| 5. 12. – 6. 12. 2008 | entries/finish - 61/? |
| Czech others 2008 | asphalt - 40,79 km |
|
| Rally was canceled after acciddent on SS2, when crew Kuzaj - Parry killed 2 spectators. |
| 7. 12. – 8. 12. 2007 | entries/finish - 60/42 |
| Czech others 2007 | asphalt - 47,21 km |
| 1. |  | Trněný, Karel - Březina, Jan |  | Škoda Fabia WRC | | 28:33.4 | | 2. |  | Štěpánek, Jan - Skácel, Pavel |  | Subaru Impreza STi | Subaru Sport Service | 29:10.2 | | 3. |  | Koutný, Pavel - Beneš, Ondřej |  | Mitsubishi Lancer Evo IX | Global Assistance Mediasport | 29:17.5 | | Czech others | | 1. |  | Trněný, Karel - Březina, Jan |  | Škoda Fabia WRC | | 28:33.4 | | 2. |  | Štěpánek, Jan - Skácel, Pavel |  | Subaru Impreza STi | Subaru Sport Service | 29:10.2 | | 3. |  | Koutný, Pavel - Beneš, Ondřej |  | Mitsubishi Lancer Evo IX | Global Assistance Mediasport | 29:17.5 |
|
| 1. 12. – 2. 12. 2006 | entries/finish - 58/46 |
| Czech others 2006 | asphalt - 47,54 km (cancelled 6,20 km) |
| 1. |  | Pech jun., Václav - Topolánek, Mirek |  | Toyota Corolla WRC | Czech National Team | 24:59.1 | | 2. |  | Kuzaj, Leszek - Szczepaniak, Maciej |  | Subaru Impreza STi N12 | Subaru Poland Rally Team | 25:11.4 | | 3. |  | Trojan jun., Karel - Rozsypal, Jiří |  | Mitsubishi Lancer Evo IX | Rallye Sport Promotion | 25:20.4 | | Czech others | | 1. |  | Pech jun., Václav - Topolánek, Mirek |  | Toyota Corolla WRC | Czech National Team | 24:59.1 | | 2. |  | Kuzaj, Leszek - Szczepaniak, Maciej |  | Subaru Impreza STi N12 | Subaru Poland Rally Team | 25:11.4 | | 3. |  | Trojan jun., Karel - Rozsypal, Jiří |  | Mitsubishi Lancer Evo IX | Rallye Sport Promotion | 25:20.4 |
|
| 2. 12. – 3. 12. 2005 | entries/finish - 50/36 |
| Czech others 2005 | asphalt - 47,18 km |
| 1. |  | Pech jun., Václav - Topolánek, Mirek |  | Ford Focus RS WRC '02 | EuroOil Czech National Team | 28:03.1 | | 2. |  | Valoušek jun., Pavel - Berdych, Tomáš |  | Ford Focus RS WRC '02 | Trumf Rally Team | 28:53.9 | | 3. |  | Triner, Emil - Brázda, Zdeněk |  | Škoda Octavia WRC | Prosport | 29:21.3 | | Czech others | | 1. |  | Pech jun., Václav - Topolánek, Mirek |  | Ford Focus RS WRC '02 | EuroOil Czech National Team | 28:03.1 | | 2. |  | Valoušek jun., Pavel - Berdych, Tomáš |  | Ford Focus RS WRC '02 | Trumf Rally Team | 28:53.9 | | 3. |  | Triner, Emil - Brázda, Zdeněk |  | Škoda Octavia WRC | Prosport | 29:21.3 |
|
| 4. 12. 2004 | entries/finish - 50/39 |
| Czech others 2004 | asphalt - 47,18 km |
| 1. |  | Pech jun., Václav - Kadlec, Tomáš |  | Ford Focus RS WRC '02 | Euro Oil Team | 27:27.6 | | 2. |  | Valoušek jun., Pavel - Scalvini, Pierangelo |  | Ford Focus RS WRC '02 | Trumf Rally Team | 27:52.7 | | 3. |  | Triner, Emil - Kameníček, Martin |  | Seat Cordoba WRC | Seat Sport Czech | 28:20.5 | | Czech others | | 1. |  | Pech jun., Václav - Kadlec, Tomáš |  | Ford Focus RS WRC '02 | Euro Oil Team | 27:27.6 | | 2. |  | Valoušek jun., Pavel - Scalvini, Pierangelo |  | Ford Focus RS WRC '02 | Trumf Rally Team | 27:52.7 | | 3. |  | Triner, Emil - Kameníček, Martin |  | Seat Cordoba WRC | Seat Sport Czech | 28:20.5 |
|
| 6. 12. 2003 | entries/finish - 45/34 |
| Czech others 2003 | asphalt - 48,97 km |
| 1. |  | Enge, Tomáš - Gross, Petr |  | Ford Focus RS WRC '01 | Styllex Tuning Prosport | 30:06.4 | | 2. |  | Pech jun., Václav - Kadlec, Tomáš |  | Ford Focus RS WRC '02 | Czech National Eurooil Team | 30:23.5 | | 3. |  | Trněný, Karel - Kafka, Stanislav |  | Škoda Octavia WRC | OMV Rally Team | 30:35.8 | | Czech others | | 1. |  | Enge, Tomáš - Gross, Petr |  | Ford Focus RS WRC '01 | Styllex Tuning Prosport | 30:06.4 | | 2. |  | Pech jun., Václav - Kadlec, Tomáš |  | Ford Focus RS WRC '02 | Czech National Eurooil Team | 30:23.5 | | 3. |  | Trněný, Karel - Kafka, Stanislav |  | Škoda Octavia WRC | OMV Rally Team | 30:35.8 |
|
| 7. 12. 2002 | entries/finish - 44/27 |
| Czech others 2002 | asphalt - 48,97 km |
| 1. |  | Pech jun., Václav - Uhel, Petr |  | Ford Focus RS WRC '01 | | 28:11.1 | | 2. |  | Kresta, Roman - Hůlka, Miloš |  | Škoda Octavia WRC | | 28:21.4 | | 3. |  | Dolák, Milan - Palivec, Jaroslav |  | Toyota Corolla WRC | | 28:47.5 | | Czech others | | 1. |  | Pech jun., Václav - Uhel, Petr |  | Ford Focus RS WRC '01 | | 28:11.1 | | 2. |  | Kresta, Roman - Hůlka, Miloš |  | Škoda Octavia WRC | | 28:21.4 | | 3. |  | Dolák, Milan - Palivec, Jaroslav |  | Toyota Corolla WRC | | 28:47.5 |
|
| 1. 12. 2001 | entries/finish - 40/28 |
| Czech others 2001 | asphalt - 48,97 km |
| 1. |  | Pech jun., Václav - Sysel, Jaroslav |  | Toyota Corolla WRC | Pemex - IVP | 29:02.2 | | 2. |  | Kresta, Roman - Tománek, Jan |  | Škoda Octavia WRC | Škoda Benzina Team | 29:03.1 | | 3. |  | Trojan jun., Karel - Vodička, Daniel |  | Toyota Corolla WRC | Joka Team | 29:45.7 | | Czech others | | 1. |  | Pech jun., Václav - Sysel, Jaroslav |  | Toyota Corolla WRC | Pemex - IVP | 29:02.2 | | 2. |  | Kresta, Roman - Tománek, Jan |  | Škoda Octavia WRC | Škoda Benzina Team | 29:03.1 | | 3. |  | Trojan jun., Karel - Vodička, Daniel |  | Toyota Corolla WRC | Joka Team | 29:45.7 |
|
| 2. 12. 2000 | entries/finish - 38/27 |
| Czech others 2000 | asphalt - 43,90 km |
| 1. |  | Hrdinka, Tomáš - Palivec, Jaroslav |  | Subaru Impreza S4 WRC '98 | Styllex Tuning Prosport | 23:50.9 | | 2. |  | Kresta, Roman - Tománek, Jan |  | Škoda Octavia WRC | Škoda Motorsport | 24:12.8 | | 3. |  | Chovanec, Stanislav - Holaň, Karel |  | Škoda Octavia WRC | Matador Rally Team | 24:19.0 | | Czech others | | 1. |  | Hrdinka, Tomáš - Palivec, Jaroslav |  | Subaru Impreza S4 WRC '98 | Styllex Tuning Prosport | 23:50.9 | | 2. |  | Kresta, Roman - Tománek, Jan |  | Škoda Octavia WRC | Škoda Motorsport | 24:12.8 | | 3. |  | Chovanec, Stanislav - Holaň, Karel |  | Škoda Octavia WRC | Matador Rally Team | 24:19.0 |
|
| 4. 12. 1999 | entries/finish - 34/27 |
| Czech others 1999 | asphalt - 43,90 km |
| 1. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 24:14.3 | | 2. |  | Trajbold ml., Jan - Trajboldová, Pavlína |  | Ford Escort RS 2000 | Mobil Charouz Racing System | 24:33.1 | | 3. |  | Starý, Jaroslav - Šlambora, Miroslav |  | Škoda Octavia Kit Car | Škoda Motorsport | 24:35.8 | | Czech others | | 1. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 24:14.3 | | 2. |  | Trajbold ml., Jan - Trajboldová, Pavlína |  | Ford Escort RS 2000 | Mobil Charouz Racing System | 24:33.1 | | 3. |  | Starý, Jaroslav - Šlambora, Miroslav |  | Škoda Octavia Kit Car | Škoda Motorsport | 24:35.8 |
|
| 5. 12. 1998 | entries/finish - 32/27 |
| Czech others 1998 | asphalt - 43,85 km |
| 1. |  | Koutný, Pavel - Poulain, Chantall |  | Ford Escort RS Cosworth | Benzina Mobil Team | 27:00.7 | | 2. |  | Pech jun., Václav - Huml, Martin |  | Subaru Impreza WRX | Thorn Racing | 27:03.3 | | 3. |  | Dolák, Milan - Kočí, Jiří |  | Toyota Celica GT-Four | HRS Team | 27:05.2 | | Czech others | | 1. |  | Koutný, Pavel - Poulain, Chantall |  | Ford Escort RS Cosworth | Benzina Mobil Team | 27:00.7 | | 2. |  | Pech jun., Václav - Huml, Martin |  | Subaru Impreza WRX | Thorn Racing | 27:03.3 | | 3. |  | Dolák, Milan - Kočí, Jiří |  | Toyota Celica GT-Four | HRS Team | 27:05.2 |
|
| 6. 12. 1997 | entries/finish - 30/19 |
| Czech others 1997 | asphalt - 44,00 km |
| 1. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team Slovakia | 26:42.0 | | 2. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 27:09.0 | | 3. |  | Trojan jun., Karel - Vodička, Daniel |  | Toyota Celica Turbo 4WD | Joka Team | 27:40.0 | | Czech others | | 1. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team Slovakia | 26:42.0 | | 2. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 27:09.0 | | 3. |  | Trojan jun., Karel - Vodička, Daniel |  | Toyota Celica Turbo 4WD | Joka Team | 27:40.0 |
|
| 30. 11. 1996 | entries/finish - 22/19 |
| Czech others 1996 | asphalt - 33,57 km |
| 1. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | | 23:05 | | 2. |  | Dolák, Milan - Palivec, Jaroslav |  | Toyota Celica GT-Four | | 23:07 | | 3. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | | 23:30 | | Czech others | | 1. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | | 23:05 | | 2. |  | Dolák, Milan - Palivec, Jaroslav |  | Toyota Celica GT-Four | | 23:07 | | 3. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | | 23:30 |
|
Database stats > Drivers: 43611 > Codrivers: 56184 > Entries: 326440 > Events: 10274 > Stages: 34749 > Stage results: 866407 > Photos 114369