Events
Ypres Rally
| 21. 6. – 23. 6. 2012, Ypres | entries/finish - 92/? |
| IRC 2012 #6, ERC 2012 #5, Nederland 2012 #5, Belgium 2012 #5 | asphalt - 287,66 km |
| 1. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:36:52.7 | | 2. |  | Loix, Freddy - Vanneste, Lara |  | Peugeot 207 S2000 | Duindisteel | 2:37:39.2 | | 3. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Škoda Fabia S2000 | | 2:39:07.3 | | IRC | | 1. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:36:52.7 | | 2. |  | Loix, Freddy - Vanneste, Lara |  | Peugeot 207 S2000 | Duindisteel | 2:37:39.2 | | 3. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Škoda Fabia S2000 | | 2:39:07.3 | | ERC | | 1. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:36:52.7 | | 2. |  | Loix, Freddy - Vanneste, Lara |  | Peugeot 207 S2000 | Duindisteel | 2:37:39.2 | | 3. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Škoda Fabia S2000 | | 2:39:07.3 | | Belgium | | 1. |  | Loix, Freddy - Vanneste, Lara |  | Peugeot 207 S2000 | Duindisteel | 2:37:39.2 | | 2. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Škoda Fabia S2000 | | 2:39:07.3 | | 3. |  | Snijers, Patrick - Gitsels, Johan |  | Mini Cooper S2000 1.6T | Duindisteel | 2:39:48.4 |
|
| 23. 6. – 25. 6. 2011, Ieper | entries/finish - 116/55 |
| IRC 2011 #5, ERC 2011 #4, Belgium 2011 #5 | asphalt - 287,89 km |
| 1. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | BFO-Škoda Rally Team | 2:40:03.9 | | 2. |  | Weijs jr., Hans - Degandt, Bjorn |  | Škoda Fabia S2000 | | 2:44:00.8 | | 3. |  | Solowow, Michal - Baran, Maciej |  | Ford Fiesta S2000 | Cersanit Rally Team | 2:46:10.7 | | IRC | | 1. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | BFO-Škoda Rally Team | 2:40:03.9 | | 2. |  | Weijs jr., Hans - Degandt, Bjorn |  | Škoda Fabia S2000 | | 2:44:00.8 | | 3. |  | Solowow, Michal - Baran, Maciej |  | Ford Fiesta S2000 | Cersanit Rally Team | 2:46:10.7 | | ERC | | 1. |  | Solowow, Michal - Baran, Maciej |  | Ford Fiesta S2000 | Cersanit Rally Team | 2:46:10.7 | | 2. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Fiat Abarth Grande Punto S2000 | National Proklama | 2:47:28.9 | | 3. |  | Tlusťák, Antonín - Škaloud, Jan |  | Škoda Fabia S2000 | | 2:51:32.8 | | Belgium | | 1. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | BFO-Škoda Rally Team | 2:40:03.9 | | 2. |  | Snijers, Patrick - Gitsels, Johan |  | Mini Cooper S2000 1.6T | | 2:46:23.9 | | 3. |  | Langenakens, Jonas - Beernaert, Nico |  | Mitsubishi Lancer Evo X | Atlantic | 2:50:19.2 |
|
| 24. 6. – 26. 6. 2010 | entries/finish - 98/48 |
| IRC 2010 #6, ERC 2010 #4, Belgium 2010 #5 | asphalt - 293,62 km |
| 1. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | | 2:35:36.9 | | 2. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:35:58.3 | | 3. |  | Neuville, Thierry - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:37:42.4 | | IRC | | 1. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | | 2:35:36.9 | | 2. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:35:58.3 | | 3. |  | Neuville, Thierry - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:37:42.4 | | ERC | | 1. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:35:58.3 | | 2. |  | Solowow, Michal - Baran, Maciej |  | Ford Fiesta S2000 | Cersanit Rally Team | 2:43:01.4 | | 3. |  | Betti, Luca - Scalvini, Pierangelo |  | Peugeot 207 S2000 | | 2:45:14.5 | | Belgium | | 1. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | | 2:35:36.9 | | 2. |  | Neuville, Thierry - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:37:42.4 | | 3. |  | Casier, Bernd - Caesemaeker, Francis |  | Škoda Fabia S2000 | | 2:39:38.5 |
|
| 18. 6. – 20. 6. 2009 | entries/finish - 70/34 |
| IRC 2009 #5, ERC 2009 #4, Belgium 2009 #4 | asphalt - 281,78 km |
| 1. |  | Meeke, Kris - Nagle, Paul |  | Peugeot 207 S2000 | Peugeot UK | 2:32:16.3 | | 2. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:32:36.7 | | 3. |  | Loix, Freddy - Miclotte, Frederic |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:33:56.8 | | IRC | | 1. |  | Meeke, Kris - Nagle, Paul |  | Peugeot 207 S2000 | Peugeot UK | 2:32:16.3 | | 2. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:32:36.7 | | 3. |  | Loix, Freddy - Miclotte, Frederic |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:33:56.8 | | ERC | | 1. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:36:41.2 | | 2. |  | Betti, Luca - Capolongo, Piercarlo |  | Peugeot 207 S2000 | | 2:38:04.6 | | 3. |  | Fontana, Corrado - Cassina, Carlo |  | Peugeot 207 S2000 | | 2:38:40.8 |
|
| 27. 6. – 28. 6. 2008, Ypres | entries/finish - 94/51 |
| IRC 2008 #3, ERC 2008 #5, Belgium 2008 #5 | asphalt - 298,88 km |
| 1. |  | Loix, Freddy - Buysmans, Robin |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:44:40.3 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:45:39.0 | | 3. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:46:08.9 | | IRC | | 1. |  | Loix, Freddy - Buysmans, Robin |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:44:40.3 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:45:39.0 | | 3. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:46:08.9 | | ERC | | 1. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:46:08.9 | | 2. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:48:03.2 | | 3. |  | Alén, Anton - Alanne, Timo |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:52:39.2 |
|
| 22. 6. – 24. 6. 2007, Ypres | entries/finish - 102/53 |
| IRC 2007 #3, ERC 2007 #5, Belgium 2007 #5 | asphalt - 288,82 km (cancelled 21,86 km) |
| 1. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:38:43.9 | | 2. |  | García Ojeda, Enrique - Barrabés Costa, Jordi |  | Peugeot 207 S2000 | Peugeot Sport España | 2:39:02.5 | | 3. |  | Navarra, Andrea - D'Amore, Guido |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:40:47.8 | | IRC | | 1. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:38:43.9 | | 2. |  | García Ojeda, Enrique - Barrabés Costa, Jordi |  | Peugeot 207 S2000 | Peugeot Sport España | 2:39:02.5 | | 3. |  | Navarra, Andrea - D'Amore, Guido |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:40:47.8 | | ERC | | 1. |  | García Ojeda, Enrique - Barrabés Costa, Jordi |  | Peugeot 207 S2000 | Peugeot Sport España | 2:39:02.5 | | 2. |  | Navarra, Andrea - D'Amore, Guido |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:40:47.8 | | 3. |  | Iliev, Dimitar - Yanakiev, Yanaki |  | Mitsubishi Lancer Evo IX | | 2:47:30.4 |
|
| 23. 6. – 24. 6. 2006 | entries/finish - 95/89 |
| IRC 2006 #2, ERC 2006 #4, Belgium 2006 #5 | asphalt |
| 1. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Abarth Grande Punto S2000 | | 2:49:23.6 | | 2. |  | Princen, Kris - Chevaillier, Eddy |  | Renault Clio S1600 | Duindisteel | 2:50:14.2 | | 3. |  | Cols, Larry - Goddé, Filip |  | Mitsubishi Lancer Evo IX | Duindisteel | 2:50:19.1 | | IRC | | 1. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Abarth Grande Punto S2000 | | 2:49:23.6 | | 2. |  | Princen, Kris - Chevaillier, Eddy |  | Renault Clio S1600 | Duindisteel | 2:50:14.2 | | 3. |  | Cols, Larry - Goddé, Filip |  | Mitsubishi Lancer Evo IX | Duindisteel | 2:50:19.1 | | ERC | | 1. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Abarth Grande Punto S2000 | | 2:49:23.6 | | 2. |  | Princen, Kris - Chevaillier, Eddy |  | Renault Clio S1600 | Duindisteel | 2:50:14.2 | | 3. |  | Cols, Larry - Goddé, Filip |  | Mitsubishi Lancer Evo IX | Duindisteel | 2:50:19.1 |
|
| 24. 6. – 25. 6. 2005 | entries/finish - 74/35 |
| ERC 2005 #3, Belgium 2005 #6 | asphalt - 301,30 km |
| 1. |  | Princen, Kris - Colebunders, Dany |  | Renault Clio S1600 | Duindisteel | 2:55:15.2 | | 2. |  | Bijvelds, Peter - Hissink, Bart |  | Mitsubishi Lancer Evo VII | | 2:58:00.8 | | 3. |  | Loix, Freddy - Buysmans, Robin |  | Citroen C2 S1600 | Duindisteel | 2:58:39.3 | | ERC | | 1. |  | Princen, Kris - Colebunders, Dany |  | Renault Clio S1600 | Duindisteel | 2:55:15.2 | | 2. |  | Bijvelds, Peter - Hissink, Bart |  | Mitsubishi Lancer Evo VII | | 2:58:00.8 | | 3. |  | Loix, Freddy - Buysmans, Robin |  | Citroen C2 S1600 | Duindisteel | 2:58:39.3 | | Belgium | | 1. |  | Princen, Kris - Colebunders, Dany |  | Renault Clio S1600 | Duindisteel | 2:55:15.2 | | 2. |  | Bijvelds, Peter - Hissink, Bart |  | Mitsubishi Lancer Evo VII | | 2:58:00.8 | | 3. |  | Loix, Freddy - Buysmans, Robin |  | Citroen C2 S1600 | Duindisteel | 2:58:39.3 |
|
| 2. 7. – 4. 7. 2004 | entries/finish - 107/66 |
| ERC 2004 #4, Belgium 2004 #6 | asphalt - 300,00 km |
| 1. |  | Cols, Larry - Goddé, Filip |  | Renault Clio S1600 | Duindisteel | 2:56:00.6 | | 2. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | | 2:58:41.6 | | 3. |  | Bouche, Xavier - Melin, Fabian |  | Mitsubishi Lancer Evo VII | Hesbaye | 2:58:50.0 | | ERC | | 1. |  | Cols, Larry - Goddé, Filip |  | Renault Clio S1600 | Duindisteel | 2:56:00.6 | | 2. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | | 2:58:41.6 | | 3. |  | Bouche, Xavier - Melin, Fabian |  | Mitsubishi Lancer Evo VII | Hesbaye | 2:58:50.0 | | Belgium | | 1. |  | Cols, Larry - Goddé, Filip |  | Renault Clio S1600 | Duindisteel | 2:56:00.6 | | 2. |  | Bouche, Xavier - Melin, Fabian |  | Mitsubishi Lancer Evo VII | Hesbaye | 2:58:50.0 | | 3. |  | Snijers, Patrick - Soenens, Wim |  | Mitsubishi Lancer Evo VII | Duindisteel | 2:58:52.3 |
|
Database stats > Drivers: 43553 > Codrivers: 56112 > Entries: 326163 > Events: 10274 > Stages: 34682 > Stage results: 865430 > Photos 114232