| Find (co)driver |
| 11. 7. – 14. 7. 2013 | entries/finish - ?/? |
| France tarmac 2013 #5, France Citroen Racing Trophy Junior 2013 #3 | asphalt |
| 6. 7. – 8. 7. 2012, Rodez | entries/finish - 117/73 | |||||||||||||||||||||
| France Trophée Twingo R2 2012 #3, France Amateur Trophy 2012 #5, France tarmac 2012 #5 (coef 2), France Junior 2012 #3 | asphalt - 241,94 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 8. 7. – 10. 7. 2011 | entries/finish - 192/105 | |||||||||||||||||||||
| France tarmac 2011 #4, France Amateur Trophy 2011 #4 | asphalt - 240,24 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 9. 7. – 11. 7. 2010 | entries/finish - 105/64 | |||||||||||||||||||||
| France tarmac 2010 #4, France Amateur Trophy 2010 #4 | asphalt - 221,74 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 10. 7. – 12. 7. 2009 | entries/finish - 100/52 | |||||||||||||||||||||
| France tarmac 2009 #4, France Amateur Trophy 2009 #4 | asphalt - 225,30 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 5. 7. – 6. 7. 2008 | entries/finish - 125/55 | |||||||||||||||||||||
| France tarmac 2008 #4, France Amateur Trophy 2008 #4 | asphalt - 224,70 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 6. 7. – 8. 7. 2007 | entries/finish - ?/? | |||||||||||||||||||||
| France tarmac 2007 #4, France Amateur Trophy 2007 #4 | asphalt | |||||||||||||||||||||
| ||||||||||||||||||||||
| 7. 7. – 9. 7. 2006 | entries/finish - 140/68 | |||||||||||||||||||||
| France tarmac 2006 #4, France Amateur Trophy 2006 #4 | asphalt | |||||||||||||||||||||
| ||||||||||||||||||||||
| 7. 7. – 8. 7. 2005 | entries/finish - 161/85 | |||||||||||||||||||||
| France tarmac 2005 #4, France Amateur Trophy 2005 #4 | asphalt - 234,12 km (cancelled 34,35 km) | |||||||||||||||||||||
| ||||||||||||||||||||||
| 9. 7. – 11. 7. 2004 | entries/finish - 136/80 | |||||||||||||||||||||
| France tarmac 2004 #4, France Amateur Trophy 2004 #4 | asphalt - 218,96 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 27. 6. – 29. 6. 2003 | entries/finish - 98/50 | |||||||||||||||||||||
| France S1600 2003 #4 | asphalt | |||||||||||||||||||||
| ||||||||||||||||||||||
| 26. 7. – 28. 7. 2002, Rodez | entries/finish - 144/89 | |||||||||||||||||||||
| France tarmac 2002 #3 | asphalt - 239,94 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 20. 7. – 22. 7. 2001, Rodez | entries/finish - ?/? | |||||||||||||||||||||
| France 2001 #5, France Amateur Trophy 2001 #4 | asphalt - 273,57 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 21. 7. – 23. 7. 2000, Rodez | entries/finish - 98/55 | |||||||||||||||||||||
| France 2000 #5, France Amateur Trophy 2000 #5 | asphalt - 274,02 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 23. 7. – 25. 7. 1999, Roquefort - Rodez | entries/finish - 100/55 | |||||||||||||||||||||
| France 1999 #5, France Amateur Trophy 1999 #4 | asphalt - 272,40 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 24. 7. – 26. 7. 1998, Roquefort, Rodez | entries/finish - 80/45 | |||||||||||||||||||||
| ERC 1998 #35 (coef 5), France 1998 #5 | asphalt - 270,14 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 18. 7. – 20. 7. 1997, Roquefort-Rodez | entries/finish - 77/48 | |||||||||||||||||||||
| ERC 1997 #32 (coef 5), France 1997 #4 | asphalt | |||||||||||||||||||||
| ||||||||||||||||||||||
| 19. 7. – 21. 7. 1996, Roquefort - Rodez | entries/finish - 79/44 | |||||||||||||||||||||
| ERC 1996 #28 (coef 5), France 1996 #6 (coef 5) | asphalt | |||||||||||||||||||||
| ||||||||||||||||||||||
| 21. 7. – 23. 7. 1995, Roquefort-Rodez | entries/finish - 103/58 | |||||||||||||||||||||
| ERC 1995 #30 (coef 2), France 1995 #5 | asphalt | |||||||||||||||||||||
| ||||||||||||||||||||||
| 22. 7. – 24. 7. 1994, Roquefort - Rodez | entries/finish - 126/74 | |||||||||||||||||||||
| ERC 1994 #32 (coef 2) | asphalt | |||||||||||||||||||||
| ||||||||||||||||||||||
| 16. 7. – 18. 7. 1993, Roquefort S. Soulzon - Rodez | entries/finish - 100/48 | |||||||||||||||||||||
| ERC 1993 #31 (coef 2), France 1993 #6 | asphalt | |||||||||||||||||||||
| ||||||||||||||||||||||
| 15. 6. – 16. 6. 1985 | entries/finish - 87/? | |||||||||||||||||||||
| France 1985 #6 | asphalt | |||||||||||||||||||||
| ||||||||||||||||||||||
