Events
Rally Sardinia
| 18. 10. – 21. 10. 2012, Olbia | entries/finish - 41/32 |
| WRC 2012 #12, PWRC 2012 #7 | gravel - 306,04 km |
| 1. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Citroen DS3 WRC | Citroen Total WRT | 3:23:54.9 | | 2. |  | Novikov, Evgeniy - Minor-Petrasko, Ilka |  | Ford Fiesta RS WRC | M-Sport Ford WRT | 3:25:15.5 | | 3. |  | Tänak, Ott - Sikk, Kuldar |  | Ford Fiesta RS WRC | M-Sport Ford WRT | 3:26:16.0 | | PWRC | | 1. |  | Fuchs, Nicolás - Mussano, Fernando |  | Subaru Impreza STi | | 3:49:25.7 | | 2. |  | Ligato, Marcos - Garcia, Ruben |  | Subaru Impreza STi | | 3:49:56.1 | | 3. |  | Gorban, Valeriy - Nikolaev, Andriy |  | Mitsubishi Lancer Evo IX | Mentos Ascania Racing | 3:50:07.8 |
|
| 5. 5. – 8. 5. 2011, Olbia | entries/finish - 63/40 |
| WRC 2011 #5, WRC Academy 2011 #2, SWRC 2011 #3 | gravel - 339,70 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen DS3 WRC | Citroen Total WRT | 3:45:40.9 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Fiesta RS WRC | Ford Abu Dhabi WRT | 3:45:52.1 | | 3. |  | Solberg, Petter - Patterson, Chris |  | Citroen DS3 WRC | Petter Solberg WRT | 3:46:04.7 | | WRC Academy | | 1. |  | Kaur, Egon - Lepikson, Erik |  | Ford Fiesta R2 | Playboy Estonia Rally Team | 3:29:39.4 | | 2. |  | Baldoni, Miguel-Angel - Mussano, Fernando |  | Ford Fiesta R2 | | 3:31:21.5 | | 3. |  | Ahlin, Fredrik - Nilsson, Björn |  | Ford Fiesta R2 | | 3:32:21.7 | | SWRC | | 1. |  | Tänak, Ott - Sikk, Kuldar |  | Ford Fiesta S2000 | | 3:52:51.8 | | 2. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Red Bull Škoda | 3:53:18.5 | | 3. |  | Prokop, Martin - Tománek, Jan |  | Ford Fiesta S2000 | Czech Ford National Team | 3:57:09.1 |
|
| 4. 6. – 6. 6. 2010, Olbia | entries/finish - 43/21 |
| IRC 2010 #5, Trofeo Rally Terra 2010 #4 | gravel - 218,70 km (cancelled 2,00 km) |
| 1. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:31:28.6 | | 2. |  | Andreucci, Paolo - Andreussi, Anna |  | Peugeot 207 S2000 | F.P.F. Sport | 2:32:04.2 | | 3. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:32:06.8 | | IRC | | 1. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:31:28.6 | | 2. |  | Andreucci, Paolo - Andreussi, Anna |  | Peugeot 207 S2000 | F.P.F. Sport | 2:32:04.2 | | 3. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:32:06.8 |
|
| 21. 5. – 24. 5. 2009, Olbia | entries/finish - 59/37 |
| WRC 2009 #6, JWRC 2009 #5, PWRC 2009 #5 | gravel - 347,12 km |
| 1. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Focus RS WRC '08 | BP Ford Abu Dhabi WRT | 4:00:55.7 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '09 | BP Ford Abu Dhabi WRT | 4:01:25.1 | | 3. |  | Solberg, Petter - Mills, Phil |  | Citroen Xsara WRC | Petter Solberg Rally MSN Edition | 4:02:53.3 | | JWRC | | 1. |  | Prokop, Martin - Tománek, Jan |  | Citroen C2 S1600 | Czech National Team | 4:23:40.6 | | 2. |  | Kosciuszko, Michal - Szczepaniak, Maciej |  | Suzuki Swift S1600 | | 4:23:53.8 | | 3. |  | Burkart, Aaron - Kölbach, Michael |  | Suzuki Swift S1600 | | 4:31:55.4 | | PWRC | | 1. |  | Al-Attiyah, Nasser - Bernacchini, Giovanni |  | Subaru Impreza STi N14 | Barwa Rally Team | 4:20:39.4 | | 2. |  | Sandell, Patrik - Axelsson, Emil |  | Škoda Fabia S2000 | Red Bull Rallye Team | 4:20:40.9 | | 3. |  | Araújo, Armindo - Ramalho, Miguel |  | Mitsubishi Lancer Evo IX | Ralliart Italia | 4:24:23.5 |
|
| 16. 5. – 18. 5. 2008, Olbia | entries/finish - 57/38 |
| WRC 2008 #6, JWRC 2008 #3 | gravel - 344,73 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:57:17.2 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 3:57:27.8 | | 3. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 3:57:32.5 | | JWRC | | 1. |  | Kosciuszko, Michal - Szczepaniak, Maciej |  | Suzuki Swift S1600 | | 4:21:52.9 | | 2. |  | Bettega, Alessandro - Scattolin, Simone |  | Renault Clio R3 | TRT srl | 4:26:17.8 | | 3. |  | Burkart, Aaron - Kölbach, Michael |  | Citroen C2 S1600 | | 4:32:14.6 |
|
| 19. 5. – 21. 5. 2006, Olbia | entries/finish - ?/? |
| WRC 2006 #7, JWRC 2006 #5 | gravel - 344,90 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Kronos Racing | 3:54:18.9 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '06 | BP Ford World Rally Team | 3:57:00.3 | | 3. |  | Sordo, Dani - Martí, Marc |  | Citroen Xsara WRC | | 3:57:46.6 | | JWRC | | 1. |  | Sandell, Patrik - Axelsson, Emil |  | Renault Clio S1600 | | 4:26:25.2 | | 2. |  | Rautenbach, Conrad - Senior, David |  | Renault Clio S1600 | | 4:31:33.6 | | 3. |  | Aava, Urmo - Sikk, Kuldar |  | Suzuki Swift S1600 | | 4:32:02.0 |
|
| 29. 4. – 1. 5. 2005, Olbia | entries/finish - 66/42 |
| WRC 2005 #5, JWRC 2005 #3 | gravel - 349,08 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 4:06:33.7 | | 2. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S11 WRC '05 | Subaru World Rally Team | 4:07:33.3 | | 3. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 307 WRC | Marlboro Peugeot Total | 4:09:41.0 | | JWRC | | 1. |  | Sordo, Dani - Martí, Marc |  | Citroen C2 S1600 | | 4:35:13.4 | | 2. |  | Aava, Urmo - Sikk, Kuldar |  | Suzuki Ignis S1600 | | 4:38:47.3 | | 3. |  | Meeke, Kris - Patterson, Chris |  | Citroen C2 S1600 | | 4:39:07.4 |
|
| 1. 10. – 3. 10. 2004, Olbia | entries/finish - 67/29 |
| WRC 2004 #13, JWRC 2004 #6 | gravel - 383,23 km |
| 1. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S10 WRC '04 | 555 Subaru WRT | 4:43:47.9 | | 2. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 4:45:55.8 | | 3. |  | Sainz, Carlos - Martí, Marc |  | Citroen Xsara WRC | Citroen Total WRT | 4:47:08.8 | | JWRC | | 1. |  | Andersson, Per-Gunnar - Andersson, Jonas |  | Suzuki Ignis S1600 | | 5:12:51.5 | | 2. |  | Wilks, Guy - Pugh, Phil |  | Suzuki Ignis S1600 | | 5:15:05.7 | | 3. |  | Baldacci, Mirco - Bernacchini, Giovanni |  | Suzuki Ignis S1600 | | 5:15:41.7 |
|
Database stats > Drivers: 42983 > Codrivers: 55465 > Entries: 322572 > Events: 10166 > Stages: 34019 > Stage results: 860382 > Photos 113551