Events
Rallye de Portugal
| 11. 4. – 14. 4. 2013, Faro | entries/finish - 70/38 |
| WRC 2013 #4, WRC 3 2013 #4, JWRC 2013 #1, WRC 2 2013 #4, Portugal 2013 #2 | gravel - 386,73 km |
| 1. |  | Ogier, Sébastien - Ingrassia, Julien |  | Volkswagen Polo R WRC | Volkswagen Motorsport | 4:07:38.7 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Citroen DS3 WRC | Citroen Total Abu Dhabi WRT | 4:08:36.9 | | 3. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Volkswagen Polo R WRC | Volkswagen Motorsport | 4:11:43.2 | | WRC 3 | | 1. |  | Bouffier, Bryan - Panseri, Xavier |  | Citroen DS3 R3T | | 4:38:52.5 | | 2. |  | Chardonnet, Sébastien - de la Haye, Thibault |  | Citroen DS3 R3T | | 4:48:59.1 | | 3. |  | Gilbert, Quentin - Galmiche, Isabelle |  | Citroen DS3 R3T | | 5:04:43.8 | | JWRC | | 1. |  | Tidemand, Pontus - Floene, Ola |  | Ford Fiesta R2 | | 3:01:23.6 | | 2. |  | Suárez, José Antonio - Carrera, Cándido |  | Ford Fiesta R2 | ACSM Rallye Team | 3:03:50.5 | | 3. |  | Lemes, Yeray - Peñate, Rogelio |  | Ford Fiesta R2 | | 3:04:34.3 | | WRC 2 | | 1. |  | Lappi, Esapekka - Ferm, Janne |  | Škoda Fabia S2000 | Škoda Motorsport | 4:23:59.7 | | 2. |  | Barrable, Robert - Loudon, Stuart |  | Ford Fiesta S2000 | | 4:35:36.2 | | 3. |  | Wiegand, Sepp - Christian, Frank |  | Škoda Fabia S2000 | Škoda Auto Deutschland | 4:39:02.8 | | Portugal | | 1. |  | Barbosa, Miguel - Silva, Alberto |  | Mitsubishi Lancer Evo IX | | 3:00:32.3 | | 2. |  | Teixeira, Francisco - Martins, José |  | Mitsubishi Lancer Evo X | | 3:32:26.9 | | 3. |  | Gago, Diogo - Carvalho, Jorge Manuel |  | Citroen C2 R2 Max | Monteiros Competições | 3:32:59.6 |
|
| 29. 3. – 1. 4. 2012, Faro | entries/finish - 51/40 |
| WRC 2012 #4, SWRC 2012 #3, WRC Academy 2012 #1, Portugal 2012 #2 | gravel - 434,77 km (cancelled 66,34 km) |
| 1. |  | Ostberg, Mads - Andersson, Jonas |  | Ford Fiesta RS WRC | Adapta World Rally Team | 4:21:16.1 | | 2. |  | Novikov, Evgeniy - Giraudet, Denis |  | Ford Fiesta RS WRC | M-Sport Ford WRT | 4:22:49.3 | | 3. |  | Solberg, Petter - Patterson, Chris |  | Ford Fiesta RS WRC | Ford World Rally Team | 4:23:11.7 | | SWRC | | 1. |  | Paddon, Hayden - Kennard, John |  | Škoda Fabia S2000 | | 4:49:41.2 | | 2. |  | Oleksowicz, Maciej - Obrebowski, Andrzej |  | Ford Fiesta S2000 | | 4:54:43.5 | | 3. |  | Meireles, Pedro - Castro, Mário |  | Mitsubishi Lancer Evo X R4 | | 4:58:31.5 | | WRC Academy | | 1. |  | Fisher, Alastair - Barritt, Daniel |  | Ford Fiesta R2 | | 2:32:02.9 | | 2. |  | Reeves, Brendan - Smyth, Rhianon |  | Ford Fiesta R2 | | 2:32:43.2 | | 3. |  | Tidemand, Pontus - Skjaermoen, Stig Rune |  | Ford Fiesta R2 | | 2:34:08.6 | | Portugal | | 1. |  | Meireles, Pedro - Castro, Mário |  | Mitsubishi Lancer Evo X R4 | | 4:58:31.5 | | 2. |  | Barbosa, Miguel - Reis, Justino |  | Mitsubishi Lancer Evo IX | | 5:13:50.1 | | 3. |  | Nogueira, Ivo - Oliveira, Vítor Hugo |  | Citroen DS3 R3T | | 5:52:00.3 |
|
| 24. 3. – 27. 3. 2011, Lisabon, Faro | entries/finish - 71/48 |
| WRC 2011 #3, PWRC 2011 #2, WRC Academy 2011 #1, Portugal 2011 #2 | gravel - 385,37 km |
| 1. |  | Ogier, Sébastien - Ingrassia, Julien |  | Citroen DS3 WRC | Citroen Total WRT | 4:10:53.4 | | 2. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen DS3 WRC | Citroen Total WRT | 4:11:25.2 | | 3. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Fiesta RS WRC | Ford Abu Dhabi WRT | 4:14:15.5 | | PWRC | | 1. |  | Paddon, Hayden - Kennard, John |  | Subaru Impreza STi | | 4:33:33.4 | | 2. |  | Ketomäki, Jukka - Risberg, Kai |  | Mitsubishi Lancer Evo X | | 4:41:13.3 | | 3. |  | Semerád, Martin - Ernst, Michal |  | Mitsubishi Lancer Evo IX | | 4:42:46.0 | | WRC Academy | | 1. |  | Kaur, Egon - Laidvee, Mait |  | Ford Fiesta R2 | Playboy Estonia Rally Team | 3:30:16.8 | | 2. |  | Henriksson, Victor - Ardell, Joel |  | Ford Fiesta R2 | | 3:30:30.2 | | 3. |  | Reeves, Brendan - Smyth, Rhianon |  | Ford Fiesta R2 | | 3:34:57.2 | | Portugal | | 1. |  | Meireles, Pedro - Castro, Mário |  | Mitsubishi Lancer Evo X | | 4:50:24.6 | | 2. |  | Silva, João - Janela, José |  | Renault Clio R3 | | 5:11:27.5 | | 3. |  | Lousado, Rui - Assunção, Luís |  | Mitsubishi Lancer Evo IX | | 5:13:25.5 |
|
| 26. 5. – 30. 5. 2010, Faro | entries/finish - 74/51 |
| WRC 2010 #6, JWRC 2010 #2, SWRC 2010 #5, Portugal 2010 #3 | gravel - 355,32 km |
| 1. |  | Ogier, Sébastien - Ingrassia, Julien |  | Citroen C4 WRC | Citroen Junior Team | 3:51:16.1 | | 2. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:51:24.0 | | 3. |  | Sordo, Dani - Martí, Marc |  | Citroen C4 WRC | Citroen Total WRT | 3:52:33.7 | | JWRC | | 1. |  | Abbring, Kevin - Mombaerts, Erwin |  | Renault Clio R3 | Knaf Talent First | 4:27:34.4 | | 2. |  | Kruuda, Karl - Järveoja, Martin |  | Suzuki Swift S1600 | World Rally Team Estonia | 4:33:29.1 | | 3. |  | Burkart, Aaron - Kachel, Andre |  | Suzuki Swift S1600 | | 4:38:53.9 | | SWRC | | 1. |  | Ketomaa, Jari - Stenberg, Mika |  | Ford Fiesta S2000 | Shanghai FCACA Rally Team | 4:07:36.1 | | 2. |  | Pons, Xavi - Haro, Alex |  | Ford Fiesta S2000 | Nupel Global Racing | 4:11:08.3 | | 3. |  | Kosciuszko, Michal - Szczepaniak, Maciej |  | Škoda Fabia S2000 | Dynamic WRT | 4:13:03.5 | | Portugal | | 1. |  | Sousa, Bernardo - Rodrigues da Silva, Nuno |  | Ford Fiesta S2000 | Team Ford / Quinta do Lorde | 4:16:57.4 | | 2. |  | Peres, Pedro - Ferreira, Tiago |  | Mitsubishi Lancer Evo IX | | 4:25:18.4 | | 3. |  | Sá, Vítor - Silva, José Pedro |  | Peugeot 207 S2000 | | 4:27:36.4 |
|
| 2. 4. – 5. 4. 2009, Faro | entries/finish - 70/41 |
| WRC 2009 #4, PWRC 2009 #3, JWRC 2009 #3, Portugal 2009 #2 | gravel - 361,36 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:53:13.1 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '08 | BP Ford Abu Dhabi WRT | 3:53:37.4 | | 3. |  | Sordo, Dani - Martí, Marc |  | Citroen C4 WRC | Citroen Total WRT | 3:54:58.5 | | PWRC | | 1. |  | Araújo, Armindo - Ramalho, Miguel |  | Mitsubishi Lancer Evo IX | Ralliart Italia | 4:15:31.6 | | 2. |  | Prokop, Martin - Tománek, Jan |  | Mitsubishi Lancer Evo IX | | 4:16:38.7 | | 3. |  | Brynildsen, Eyvind - Giraudet, Denis |  | Mitsubishi Lancer Evo IX | Ralliart New Zealand | 4:16:44.7 | | JWRC | | 1. |  | Kosciuszko, Michal - Szczepaniak, Maciej |  | Suzuki Swift S1600 | | 4:22:38.6 | | 2. |  | Abbring, Kevin - Mombaerts, Erwin |  | Renault Clio R3 | Knaf Talent First | 4:28:45.1 | | 3. |  | Weijs jr., Hans - Degandt, Bjorn |  | Citroen C2 S1600 | Knaf Talent First | 4:32:01.3 | | Portugal | | 1. |  | Pascoal, Vítor - Castro, Mário |  | Peugeot 207 S2000 | | 4:23:58.1 | | 2. |  | Teodosio, Vitor - Conde, Pedro |  | Mitsubishi Lancer Evo IX | | 4:24:03.3 | | 3. |  | Rodrigues, Pedro - Araújo, Daniel |  | Subaru Impreza WRX STi | | 4:28:15.7 |
|
| 8. 5. – 10. 5. 2008, Faro | entries/finish - 50/23 |
| IRC 2008 #2, Portugal 2008 #3 | gravel - 249,74 km |
| 1. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:57:50.1 | | 2. |  | Kopecký, Jan - Starý, Petr |  | Peugeot 207 S2000 | Champion Racing | 2:58:35.9 | | 3. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:59:27.9 | | IRC | | 1. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:57:50.1 | | 2. |  | Kopecký, Jan - Starý, Petr |  | Peugeot 207 S2000 | Champion Racing | 2:58:35.9 | | 3. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:59:27.9 | | Portugal | | 1. |  | Magalhães, Bruno - Castro, Mário |  | Peugeot 207 S2000 | Peugeot Total | 3:01:01.7 | | 2. |  | Peres, Fernando - Silva, José Pedro |  | Mitsubishi Lancer Evo IX | | 3:08:36.5 | | 3. |  | Lopes, Adruzilo - Cortinhas, Andre |  | Subaru Impreza WRX STi | | 3:08:47.0 |
|
| 30. 3. – 1. 4. 2007 | entries/finish - 80/61 |
| WRC 2007 #5, JWRC 2007 #2, Portugal 2007 #2 | gravel - 357,10 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:53:33.1 | | 2. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S12B WRC '07 | Subaru World Rally Team | 3:56:47.0 | | 3. |  | Sordo, Dani - Martí, Marc |  | Citroen C4 WRC | Citroen Total WRT | 3:58:38.4 | | JWRC | | 1. |  | Andersson, Per-Gunnar - Andersson, Jonas |  | Suzuki Swift S1600 | Suzuki Sport Europe | 4:22:43.4 | | 2. |  | Aava, Urmo - Sikk, Kuldar |  | Suzuki Swift S1600 | Suzuki Sport Europe | 4:22:47.1 | | 3. |  | Béreš jun., Jozef - Starý, Petr |  | Renault Clio S1600 | | 4:30:32.3 | | Portugal | | 1. |  | Magalhães, Bruno - Grave, Paulo |  | Peugeot 207 S2000 | PH Sport | 4:28:41.2 | | 2. |  | Pascoal, Vítor - Duarte, Joaquim |  | Subaru Impreza WRX | | 4:31:52.0 | | 3. |  | Peres, Fernando - Silva, José Pedro |  | Mitsubishi Lancer Evo IX | | 4:44:42.8 |
|
| 17. 3. – 18. 3. 2006, Faro | entries/finish - 71/37 |
| Portugal 2006 #2 | gravel - 240,02 km |
|
| 2. 4. – 3. 4. 2004, Macedo de Cavaleiros | entries/finish - 48/26 |
| Portugal 2004 #2 | gravel - 151,54 km |
|
| 28. 3. – 29. 3. 2003, Macedo de Cavaleiros | entries/finish - ?/? |
| Portugal 2003 #2 | gravel - 162,85 km |
|
| 7. 6. – 8. 6. 2002, Macedo de Cavaleiros | entries/finish - ?/? |
| Portugal 2002 #4 | gravel - 152,77 km |
|
| 8. 3. – 11. 3. 2001 | entries/finish - 92/26 |
| WRC 2001 #3, PWRC 2001 #3, Portugal 2001 #2 | gravel - 390,72 km (cancelled 89,25 km) |
| 1. |  | Mäkinen, Tommi - Mannisenmäki, Risto |  | Mitsubishi Lancer Evo 6.5 | Marlboro Mitsubishi Ralliart | 3:46:42.1 | | 2. |  | Sainz, Carlos - Moya, Luis |  | Ford Focus RS WRC '01 | Ford Motor Co Ltd | 3:46:50.7 | | 3. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 206 WRC | Peugeot Total | 3:49:37.7 | | Portugal | | 1. |  | Laukkanen, Tapio - Lindström, Kaj |  | Toyota Corolla WRC | | 4:03:18.0 | | 2. |  | Hagström, Pasi - Gardemeister, Tero |  | Toyota Corolla WRC | Toyota Castrol Finland | 4:06:14.6 | | 3. |  | Madeira, Rui - Prata, Fernando |  | Ford Focus RS WRC '01 | Ford Galp Racing | 4:08:34.3 |
|
| 16. 3. – 19. 3. 2000, Matosinhos | entries/finish - 114/48 |
| WRC 2000 #4, PWRC 2000 #4, Portugal 2000 #3 | gravel - 398,35 km |
| 1. |  | Burns, Richard - Reid, Robert |  | Subaru Impreza S6 WRC '00 | Subaru World Rally Team | 4:34:00.0 | | 2. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 206 WRC | Peugeot Esso | 4:34:06.5 | | 3. |  | Sainz, Carlos - Moya, Luis |  | Ford Focus RS WRC '00 | Ford Motor Co Ltd | 4:36:09.2 | | PWRC | | 1. |  | Campos, Miguel - Magalhães, Carlos |  | Mitsubishi Carisma GT Evo VI | Mitsubishi Galp | 4:58:02.5 | | 2. |  | Stohl, Manfred - Müller, Peter |  | Mitsubishi Lancer Evo VI | | 5:01:47.9 | | 3. |  | Ferreyros, Ramón - Saenz, Gonzalo |  | Mitsubishi Lancer Evo VI | | 5:06:49.5 | | Portugal | | 1. |  | Lopes, Adruzilo - Lisboa, Luis |  | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 4:49:01.1 | | 2. |  | Madeira, Rui - Prata, Fernando |  | Seat Cordoba WRC Evo2 | Seat Hertz Team | 4:56:44.9 | | 3. |  | Campos, Miguel - Magalhães, Carlos |  | Mitsubishi Carisma GT Evo VI | Mitsubishi Galp | 4:58:02.5 |
|
| 21. 3. – 24. 3. 1999, Matosinhos | entries/finish - 117/56 |
| WRC 1999 #4, PWRC 1999 #4, Portugal 1999 #3 | gravel - 399,51 km (cancelled 40,66 km) |
| 1. |  | McRae, Colin - Grist, Nicky |  | Ford Focus RS WRC '99 | Ford Motor Co Ltd | 4:05:41.7 | | 2. |  | Sainz, Carlos - Moya, Luis |  | Toyota Corolla WRC | Toyota Castrol Team | 4:05:54.0 | | 3. |  | Auriol, Didier - Giraudet, Denis |  | Toyota Corolla WRC | Toyota Castrol Team | 4:05:58.2 | | PWRC | | 1. |  | Campos, Miguel - Ramalho, Miguel |  | Mitsubishi Carisma GT Evo V | | 4:22:11.0 | | 2. |  | Trelles, Gustavo - Christie, Martin |  | Mitsubishi Lancer Evo V | Ralliart Italia | 4:25:49.1 | | 3. |  | Kangas, Juha - Ovaskainen, Mika |  | Subaru Impreza WRX | | 4:30:14.9 | | Portugal | | 1. |  | Madeira, Rui - Rodrigues da Silva, Nuno |  | Subaru Impreza | Procar | 4:15:51.5 | | 2. |  | Campos, Miguel - Ramalho, Miguel |  | Mitsubishi Carisma GT Evo V | | 4:22:11.0 | | 3. |  | Lopes, Adruzilo - Lisboa, Luis |  | Peugeot 306 Maxi | Peugeot Esso Silver Team SG | 4:26:04.0 |
|
| 22. 3. – 25. 3. 1998, Matosinhos | entries/finish - 116/47 |
| WRC 1998 #4, PWRC 1998 #4, Portugal 1998 #3 | gravel - 380,18 km |
| 1. |  | McRae, Colin - Grist, Nicky |  | Subaru Impreza S4 WRC '98 | 555 Subaru WRT | 4:20:58.1 | | 2. |  | Sainz, Carlos - Moya, Luis |  | Toyota Corolla WRC | Toyota Castrol Team | 4:21:00.2 | | 3. |  | Loix, Freddy - Smeets, Sven |  | Toyota Corolla WRC | Marlboro Toyota Castrol Belgium | 4:21:43.9 | | PWRC | | 1. |  | Trelles, Gustavo - Del Buono, Jorge |  | Mitsubishi Lancer Evo IV | Uruguay en Carrera | 4:47:41.5 | | 2. |  | Stohl, Manfred - Müller, Peter |  | Mitsubishi Lancer Evo III | | 4:52:11.7 | | 3. |  | Campos, Miguel - Magalhães, Carlos |  | Mitsubishi Carisma GT Evo IV | | 4:53:03.5 | | Portugal | | 1. |  | Madeira, Rui - Rodrigues da Silva, Nuno |  | Toyota Celica GT-Four | H.F. Grifone SRL | 4:31:22.2 | | 2. |  | Matos Chaves, Pedro - Paiva, Sérgio |  | Toyota Corolla WRC | Telecel Castrol Team | 4:39:54.5 | | 3. |  | Lopes, Adruzilo - Lisboa, Luis |  | Peugeot 306 Maxi | Peugeot Esso Silver Team SG | 4:40:49.3 |
|
| 23. 3. – 26. 3. 1997, Figueira da Foz | entries/finish - 98/34 |
| WRC 1997 #4, PWRC 1997 #4, Portugal 1997 #3 | gravel - 419,78 km (cancelled 1,50 km) |
| 1. |  | Mäkinen, Tommi - Harjanne, Seppo |  | Mitsubishi Lancer Evo IV | Mitsubishi Ralliart | 4:53:01.0 | | 2. |  | Loix, Freddy - Smeets, Sven |  | Toyota Celica GT-Four | Marlboro Toyota Castrol Belgium | 4:57:06.0 | | 3. |  | Schwarz, Armin - Giraudet, Denis |  | Ford Escort WRC | Ford Motor Co Ltd | 4:59:34.0 | | PWRC | | 1. |  | Trelles, Gustavo - Del Buono, Jorge |  | Mitsubishi Lancer Evo III | Mitsubishi Ralliart Germany | 5:10:54.0 | | 2. |  | Stohl, Manfred - Müller, Peter |  | Mitsubishi Lancer Evo III | Mitsubishi Ralliart Germany | 5:11:04.0 | | 3. |  | Climent, Luis - Romaní, Álex |  | Mitsubishi Lancer Evo III | | 5:18:29.0 | | Portugal | | 1. |  | Lopes, Adruzilo - Lisboa, Luis |  | Peugeot 306 Maxi | Peugeot Esso Competição | 5:13:42.0 | | 2. |  | Franco, Horacio - Mourao, Tiago |  | Ford Escort RS Cosworth | | 5:56:32.0 | | 3. |  | Marques, Carlos - Ferreira, Alvaro |  | Subaru Impreza 555 | | 6:01:40.0 |
|
| 6. 3. – 8. 3. 1996, Figueira da Foz | entries/finish - 80/37 |
| 2-Litre WC 1996 #2, Portugal 1996 #2 | gravel - 441,29 km (cancelled 16,05 km) |
| 1. |  | Madeira, Rui - Rodrigues da Silva, Nuno |  | Toyota Celica GT-Four | H.F. Grifone SRL | 5:13:28 | | 2. |  | Loix, Freddy - Smeets, Sven |  | Toyota Celica GT-Four | H.F. Grifone SRL | 5:15:15 | | 3. |  | Miguel, José - Magalhães, Carlos |  | Ford Escort RS Cosworth | | 5:23:22 | | 2-Litre WC | | 1. |  | Puras, Jesús - del Barrio, Carlos |  | Seat Ibiza GTi 16V | Seat Sport | 5:39:30 | | 2. |  | Sibera, Pavel - Gross, Petr |  | Škoda Felicia Kit Car | Škoda Motorsport | 5:42:01 | | 3. |  | Weber, Erwin - Hiemer, Manfred |  | Seat Ibiza GTi 16V | Seat Sport | 5:48:57 | | Portugal | | 1. |  | Madeira, Rui - Rodrigues da Silva, Nuno |  | Toyota Celica GT-Four | H.F. Grifone SRL | 5:13:28 | | 2. |  | Miguel, José - Magalhães, Carlos |  | Ford Escort RS Cosworth | | 5:23:22 | | 3. |  | Azeredo, Pedro - Prata, Fernando |  | Renault Clio Maxi | Renault Gest Galp | 5:52:23 |
|
| 8. 3. – 10. 3. 1995, Figueira da Foz | entries/finish - 114/39 |
| WRC 1995 #3, PWRC 1995 #3, 2-Litre WC 1995 #3, Portugal 1995 #3 | gravel - 482,87 km (cancelled 15,82 km) |
| 1. |  | Sainz, Carlos - Moya, Luis |  | Subaru Impreza 555 | 555 Subaru WRT | 5:32:37 | | 2. |  | Kankkunen, Juha - Grist, Nicky |  | Toyota Celica GT-Four | Toyota Castrol Team | 5:32:49 | | 3. |  | McRae, Colin - Ringer, Derek |  | Subaru Impreza 555 | 555 Subaru WRT | 5:35:51 | | PWRC | | 1. |  | Madeira, Rui - Rodrigues da Silva, Nuno |  | Mitsubishi Lancer Evo II | Mitsubishi Ralliart Germany | 6:03:36 | | 2. |  | Recalde, Jorge - Christie, Martin |  | Mitsubishi Lancer Evo II | Mitsubishi Ralliart Germany | 6:07:22 | | 3. |  | Holderied, Isolde - Thörner, Christina |  | Mitsubishi Lancer Evo II | Mitsubishi Ralliart Germany | 6:13:33 | | 2-Litre WC | | 1. |  | Deila, Piergiorgio - Scalvini, Pierangelo |  | Peugeot 306 S16 | V.I.P Motorsport | 6:27:55 | | 2. |  | Sperrer, Raphael - Diekmann, Peter |  | Opel Astra GSi 16V | | 6:35:08 | | 3. |  | Weber, Erwin - Hiemer, Manfred |  | Seat Ibiza GTi 16V | Seat Sport | 6:36:21 | | Portugal | | 1. |  | Madeira, Rui - Rodrigues da Silva, Nuno |  | Mitsubishi Lancer Evo II | Mitsubishi Ralliart Germany | 6:03:36 | | 2. |  | Meireles, Paulo - Abreu, Antonio |  | Volkswagen Golf G60 Rally | | 6:15:51 | | 3. |  | Miguel, José - Magalhães, Carlos |  | Ford Escort RS Cosworth | | 6:18:07 |
|
| 1. 3. – 4. 3. 1994, Estoril | entries/finish - 89/34 |
| WRC 1994 #2, PWRC 1994 #2, 2-Litre WC 1994 #2, Portugal 1994 #2 | asphalt - gravel - 571,82 km |
| 1. |  | Kankkunen, Juha - Grist, Nicky |  | Toyota Celica Turbo 4WD | Toyota Castrol Team | 6:20:59 | | 2. |  | Auriol, Didier - Occelli, Bernard |  | Toyota Celica Turbo 4WD | Toyota Castrol Team | 6:21:39 | | 3. |  | Biasion, Miki - Siviero, Tiziano |  | Ford Escort RS Cosworth | Ford Motor Co Ltd | 6:21:49 | | PWRC | | 1. |  | Puras, Jesús - del Barrio, Carlos |  | Ford Escort RS Cosworth | | 7:16:17 | | 2. |  | Madeira, Rui - Rodrigues da Silva, Nuno |  | Ford Sierra RS Cosworth 4x4 | | 7:25:37 | | 3. |  | Holderied, Isolde - Thörner, Christina |  | Mitsubishi Lancer RS | Mitsubishi Ralliart Germany | 7:34:50 | | 2-Litre WC | | 1. |  | Macedo, José Carlos - Borges, Miguel |  | Renault Clio Williams | Renault Portugal | 7:05:52 | | 2. |  | Sibera, Pavel - Gross, Petr |  | Škoda Favorit 136L | Škoda Motorsport | 7:29:22 | | 3. |  | Triner, Emil - Klíma, Jiří |  | Škoda Favorit 136L | Škoda Motorsport | 7:37:19 | | Portugal | | 1. |  | Peres, Fernando - Caldeira, Ricardo |  | Ford Escort RS Cosworth | | 6:49:39 | | 2. |  | Macedo, José Carlos - Borges, Miguel |  | Renault Clio Williams | Renault Portugal | 7:05:52 | | 3. |  | Madeira, Rui - Rodrigues da Silva, Nuno |  | Ford Sierra RS Cosworth 4x4 | | 7:25:37 |
|
| 3. 3. – 6. 3. 1993 | entries/finish - 84/32 |
| WRC 1993 #3, PWRC 1993 #3, Portugal 1993 #2 | asphalt - gravel - 576,13 km (cancelled 14,08 km) |
| 1. |  | Delecour, François - Grataloup, Daniel |  | Ford Escort RS Cosworth | Ford Motor Co Ltd | 6:20:37 | | 2. |  | Biasion, Miki - Siviero, Tiziano |  | Ford Escort RS Cosworth | Ford Motor Co Ltd | 6:21:32 | | 3. |  | Aghini, Andrea - Farnocchia, Sauro |  | Lancia Delta HF Integrale | Jolly Club | 6:23:17 | | PWRC | | 1. |  | Fassina, Alessandro - Pirollo, Luigi |  | Mazda 323 GT-R | Rally Team Italia | 7:11:46 | | 2. |  | Coutinho, António - Junior, Candido |  | Ford Escort RS Cosworth | | 7:22:44 | | Portugal | | 1. |  | Bica, Jorge - Capelo, Joaquim |  | Lancia Delta HF Integrale | Duriforte Construções | 6:51:42 | | 2. |  | Coutinho, António - Junior, Candido |  | Ford Escort RS Cosworth | | 7:22:44 | | 3. |  | Fernandes, Ramiro - Cruz Monteiro, António |  | Lancia Delta Integrale 16V | | 7:43:40 |
|
| 3. 3. – 7. 3. 1992 | entries/finish - 100/31 |
| WRC 1992 #3, PWRC 1992 #3, Portugal 1992 #2 | gravel - 577,30 km |
| 1. |  | Kankkunen, Juha - Piironen, Juha |  | Lancia Delta HF Integrale | Martini Racing | 6:24:37 | | 2. |  | Biasion, Miki - Siviero, Tiziano |  | Ford Sierra RS Cosworth 4x4 | Ford Motor Co Ltd | 6:26:10 | | 3. |  | Sainz, Carlos - Moya, Luis |  | Toyota Celica Turbo 4WD | Toyota Team Europe | 6:29:36 | | PWRC | | 1. |  | Menem jr., Carlos - Zucchini, Victor |  | Lancia Delta HF Integrale | Top Run | 7:02:47 | | 2. |  | de Mevius, Gregoire - Lux, Willy |  | Nissan Sunny GTI-R | Nissan Rally Team Belgium | 7:16:25 | | 3. |  | Capdevila, Fernando - Rodríguez, Alfredo |  | Ford Sierra RS Cosworth 4x4 | Canarias Sport Club | 7:26:31 | | Portugal | | 1. |  | Santos, Joaquim - Magalhães, Carlos |  | Toyota Celica GT-Four | | 7:01:20 | | 2. |  | Miguel, José - Lisboa, Luis |  | Ford Sierra RS Cosworth 4x4 | Rodamsport | 7:13:08 | | 3. |  | Bica, Jorge - Ferreira, José |  | Lancia Delta Integrale 16V | | 7:14:47 |
|
| 5. 3. – 9. 3. 1991 | entries/finish - 95/28 |
| WRC 1991 #3, PWRC 1991 #3, Portugal 1991 #3 | asphalt - gravel - 564,20 km (cancelled 38,90 km) |
| 1. |  | Sainz, Carlos - Moya, Luis |  | Toyota Celica GT-Four | Toyota Team Europe | 6:06:36 | | 2. |  | Auriol, Didier - Occelli, Bernard |  | Lancia Delta Integrale 16V | Jolly Club | 6:07:23 | | 3. |  | Biasion, Miki - Siviero, Tiziano |  | Lancia Delta Integrale 16V | Martini Lancia | 6:08:41 | | PWRC | | 1. |  | de Mevius, Gregoire - Sauvage, Hervé |  | Mazda 323 GTX | Rally Team Italia | 6:55:38 | | 2. |  | Bedini, Piergiorgio - Bonvicini, Luca |  | Lancia Delta Integrale 16V | | 7:39:30 | | 3. |  | Capdevila, Fernando - Rodríguez, Alfredo |  | Ford Sierra RS Cosworth 4x4 | | 7:47:22 | | Portugal | | 1. |  | Bica, Carlos - Prata, Fernando |  | Lancia Delta Integrale 16V | | 7:10:44 | | 2. |  | Peres, Fernando - Caldeira, Ricardo |  | Ford Sierra RS Cosworth 4x4 | | 7:44:30 | | 3. |  | Franco, Horacio - de Sousa, Ricardo |  | Škoda Favorit 136L | | 7:48:58 |
|
| 6. 3. – 10. 3. 1990, Estoril | entries/finish - 100/34 |
| WRC 1990 #2, PWRC 1990 #2, Portugal 1990 #3 | asphalt - gravel - 556,10 km (cancelled 11,90 km) |
| 1. |  | Biasion, Miki - Siviero, Tiziano |  | Lancia Delta Integrale 16V | Martini Lancia | 6:17:57 | | 2. |  | Auriol, Didier - Occelli, Bernard |  | Lancia Delta Integrale 16V | Martini Lancia | 6:20:33 | | 3. |  | Kankkunen, Juha - Piironen, Juha |  | Lancia Delta Integrale 16V | Martini Lancia | 6:23:08 | | PWRC | | 1. |  | Recalde, Jorge - Christie, Martin |  | Lancia Delta Integrale 16V | Top Run | 6:53:01 | | 2. |  | Trelles, Gustavo - Muzio, Daniel |  | Lancia Delta Integrale 16V | Astra Racing | 7:01:56 | | 3. |  | Soto, Ernesto - Del Buono, Jorge |  | Lancia Delta Integrale | | 7:03:39 | | Portugal | | 1. |  | Bica, Carlos - Prata, Fernando |  | Lancia Delta Integrale 16V | | 6:45:24 | | 2. |  | Santos, Joaquim - Oliveira, Miguel |  | Ford Sierra RS Cosworth | Diabolique Motorsport | 6:55:14 | | 3. |  | Coutinho, António - Junior, Candido |  | Toyota Celica GT-Four | | 7:09:47 |
|
| 28. 2. – 4. 3. 1989, Estoril | entries/finish - 93/38 |
| WRC 1989 #3, PWRC 1989 #3, Portugal 1989 #3 | asphalt - gravel - 593,60 km (cancelled 16,80 km) |
