Rally Argentina 2003
8. 5. – 11. 5. 2003, WRC #5 - PWRC #3 Entry
|
Stage results
| 1. Leg | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Special stage | Time | Pos. | km/h | s/km | Overall | Pos. after | |||
| SS1 | Complejo Pro-Racing (Lane A) | 3.02 km | 2:14.7 | 9. | 80.7 | 1.66 | 3:14.7 | 67. | |
| Penalty 1:00 - Article 13.5.1 | |||||||||
| SS2 | Complejo Pro-Racing (Lane B) | 3.02 km | 2:16.4 | 14. | 79.7 | 2.32 | 5:31.1 | 46. | ![]() |
| SS3 | El Reposo - Los Sauces 1 | 10.03 km | 5:53.6 | 9. | 102.1 | 0.87 | 11:24.7 | 29. | ![]() |
| SS4 | Canada de Rio Pinto - Villa Albertina 1 | 10.91 km | 8:02.2 | 12. | 81.5 | 1.72 | 19:26.9 | 18. | ![]() |
| SS5 | Villa Albertina - Ischilin 1 | 15.17 km | 9:16.2 | 9. | 98.2 | 1.43 | 28:43.1 | 13. | ![]() |
| SS6 | Museo Fader - Ongamira 1 | 18.49 km | 10:33.0 | 11. | 105.2 | 1.10 | 39:16.1 | 12. | ![]() |
| SS7 | La Falda - Villa Giardino 1 | 9.37 km | 6:35.3 | 10. | 85.3 | 1.09 | 45:51.4 | 13. | ![]() |
| SS8 | La Cumbre - Agua de Oro 1 | 21.70 km | 19:07.0 | 8. | 68.1 | 0.89 | 1:04:58.4 | 12. | ![]() |
| SS9 | Ascochinga - La Cumbre 1 | 28.83 km | 19:28.5 | 7. | 88.8 | 0.73 | 1:24:26.9 | 11. | ![]() |
| SS10 | El Reposo - Los Sauces 2 | 10.03 km | 5:50.0 | 11. | 103.2 | 1.16 | 1:30:16.9 | 11. | |
| SS11 | Canada de Rio Pinto - Villa Albertina 2 | 10.91 km | 7:53.0 | 10. | 83.0 | 1.36 | 1:38:09.9 | 11. | |
| SS12 | Villa Albertina - Ischilin 2 | 15.17 km | 9:06.5 | 8. | 99.9 | 1.25 | 1:47:16.4 | 11. | |
| SS13 | Museo Fader - Ongamira 2 | 18.49 km | 10:06.7 | 11. | 109.7 | 0.92 | 1:57:23.1 | 11. | |
| 2. Leg | |||||||||
| Special stage | Time | Pos. | km/h | s/km | Overall | Pos. after | |||
| SS14 | Capilla del Monte - San Marcos Sierra 1 | 23.02 km | Stage cancelled | ||||||
| SS15 | San Marcos Sierra - Charbonier 1 | 9.61 km | 6:49.6 | 11. | 84.5 | 1.65 | 2:04:12.7 | 11. | |
| SS16 | San Marcos Sierra - Cuchi Corral 1 | 22.57 km | 14:25.7 | 13. | 93.9 | 3.19 | 2:18:38.4 | 11. | |
| SS17 | Cosquin - Villa Allende | 19.19 km | 13:47.0 | 10. | 83.5 | 1.56 | 2:32:25.4 | 11. | |
| SS18 | Carlos Paz - Cabalango | 14.81 km | 10:41.9 | 13. | 83.1 | 2.27 | 2:43:07.3 | 11. | |
| SS19 | Tanti - Cosquin | 9.50 km | 6:15.2 | 13. | 91.2 | 2.43 | 2:49:22.5 | 11. | |
| SS20 | Capilla del Monte - San Marcos Sierra 2 | 23.02 km | 17:43.0 | 8. | 78.0 | 1.59 | 3:07:05.5 | 10. | ![]() |
| 3. Leg | |||||||||
| Special stage | Time | Pos. | km/h | s/km | Overall | Pos. after | |||
| SS21 | Capilla del Monte - San Marcos Sierra 3 | 23.02 km | 17:34.7 | 8. | 78.6 | 1.98 | 3:24:40.2 | 9. | ![]() |
| SS22 | San Marcos Sierra - Cuchi Corral 2 | 22.57 km | 13:33.8 | 7. | 99.8 | 1.29 | 3:38:14.0 | 8. | ![]() |
| SS23 | La Falda - Villa Giardino 2 | 9.37 km | 6:38.1 | 9. | 84.7 | 1.46 | 3:44:52.1 | 8. | |
| SS24 | La Cumbre - Agua de Oro 2 | 21.70 km | 19:03.3 | 7. | 68.3 | 1.83 | 4:03:55.4 | 7. | ![]() |
| SS25 | Ascochinga - La Cumbre 2 | 28.83 km | 19:23.3 | 6. | 89.2 | 1.62 | 4:23:18.7 | 7. | |











