| Find (co)driver |
| ||||||||||||
| 1. Leg | |||||||||
| Special stage | Time | Pos. | km/h | s/km | Overall | Pos. after | |||
| SS1 | Complejo Pro-Racing 1 (Lane A) | 3.02 km | 2:33.6 | 35. | 70.8 | 8.11 | 2:33.6 | 35. | |
| SS2 | Complejo Pro-Racing 1 (Lane B) | 3.02 km | 2:36.0 | 35. | 69.7 | 8.54 | 5:09.6 | 35. | |
| SS3 | La Cumbre - Agua de Oro 1 | 21.35 km | 21:22.0 | 31. | 60.0 | 8.68 | 26:31.6 | 29. | ![]() |
| SS4 | Ascochinga - La Cumbre 1 | 28.83 km | 21:50.5 | 33. | 79.2 | 6.55 | 48:22.1 | 29. | |
| SS5 | Villa Giardino - La Falda 1 | 16.76 km | 13:37.7 | 28. | 73.8 | 6.93 | 1:01:59.8 | 26. | ![]() |
| SS6 | Valle Hermoso - Casa Grande 1 | 11.16 km | 8:16.4 | 27. | 80.9 | 5.90 | 1:10:16.2 | 25. | ![]() |
| SS7 | La Cumbre - Agua de Oro 2 | 21.35 km | 20:57.8 | 30. | 61.1 | 8.04 | 1:31:14.0 | 25. | |
| SS8 | Ascichinga - La Cumbre 2 | 28.83 km | 21:33.3 | 26. | 80.3 | 5.97 | 1:52:47.3 | 26. | ![]() |
| SS9 | Villa Giardino - La Falde 1 | 16.76 km | 14:23.8 | 21. | 69.8 | 9.75 | 2:07:11.1 | 23. | ![]() |
| SS10 | Valle Hermoso - Casa Grande 2 | 11.16 km | 9:51.1 | 28. | 68.0 | 13.61 | 2:17:02.2 | 22. | ![]() |
| SS11 | Complejo Pro-Racing 2 (Lane A) | 3.02 km | 2:51.8 | 29. | 63.3 | 12.38 | 2:19:54.0 | 22. | |
| SS12 | Complejo Pro-Racing 2 (Lane B) | 3.02 km | 2:41.8 | 27. | 67.2 | 9.50 | 2:22:35.8 | 22. | |
| 2. Leg | |||||||||
| Special stage | Time | Pos. | km/h | s/km | Overall | Pos. after | |||
| SS13 | Amboy - Santa Rosa de Calamuchita 1 | 20.43 km | Mechanical | ||||||
| 3. Leg | |||||||||
| Special stage | Time | Pos. | km/h | s/km | Overall | Pos. after | |||
| SS22 | Carlos Paz - Cabalango 2 | 14.81 km | 11:35.6 (X) | 19. | |||||
| SS23 | Tanti - Cosquin 2 | 9.50 km | 6:41.0 (X) | 19. | |||||
| SS24 | Cosquin - Villa Allende 2 | 19.19 km | 15:52.7 (X) | 26. | |||||
