| Find (co)driver |
![]() |
| ![]() | ||||||||
Show all driver photos | ||||||||||
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
| Starts total: | 6 | Finished events: | 3 (50.0 %) |
| First event: | TAP Rallye de Portugal 1997 | First finished event: | Neste Oil Rally Finland 2011 |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | 15. Rallye de France - Alsace 2011 | ||
| Stage wins total: | 0 |
| Starts total: | 2 | Finished events: | 0 (0.0 %) |
| First event: | Rali Vinho da Madeira 2007 | First finished event: | - |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | - | ||
| Stage wins total: | 0 |
| Starts total: | 2 | Finished events: | 1 (50.0 %) |
| First event: | Rallye Rota do Sol 1998 | First finished event: | Rallye Rota do Sol 1998 |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | 10. Rallye Rota do Sol 1998 | ||
| Stage wins total: | 0 |
| Starts total: | 4 | Finished events: | 3 (75.0 %) |
| First event: | Neste Oil Rally Finland 2011 | First finished event: | Neste Oil Rally Finland 2011 |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | 4. Rallye de France - Alsace 2011 | ||
| Stage wins total: | 1 | First stage win: | Neste Oil Rally Finland 2011, SS10 Jokimaa |
| Starts total: | 1 | Finished events: | 0 (0.0 %) |
| First event: | Rally de Ourense 2004 | First finished event: | - |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | - | ||
| Stage wins total: | 0 |
| Starts total: | 36 | Finished events: | 20 (55.6 %) |
| First event: | TAP Rallye de Portugal 1997 | First finished event: | Rallye Rota do Sol 1998 |
| Total victories: | 1 (2.8 %) | Podiums: | 1 (2.8 %) |
| First victory | Rali Casinos do Algarve 2010 | First podium: | Rali Casinos do Algarve 2010 |
| Best result (first time): | 1. Rali Casinos do Algarve 2010 | ||
| Stage wins total: | 8 | First stage win: | Vodafone Rally de Portugal 2007, SS1 SSS Estádio Algarve 1 |
| Starts total: | 2 | Finished events: | 1 (50.0 %) |
| First event: | Rali Porto Santo Line 2007 | First finished event: | Rali Porto Santo Line 2007 |
| Total victories: | 1 (50.0 %) | Podiums: | 1 (50.0 %) |
| First victory | Rali Porto Santo Line 2007 | First podium: | Rali Porto Santo Line 2007 |
| Best result (first time): | 1. Rali Porto Santo Line 2007 | ||
| Stage wins total: | 3 | First stage win: | Rali Vinho da Madeira 2007, SS2 Campo de Golf 1 |
| Starts total: | 1 | Finished events: | 0 (0.0 %) |
| First event: | Rallye Centro de Portugal 2008 | First finished event: | - |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | - | ||
| Stage wins total: | 0 |
| Starts total: | 4 | Finished events: | 3 (75.0 %) |
| First event: | Rallye Rota do Vidro - Centro de Portugal 2004 | First finished event: | Rallye Rota do Vidro - Centro de Portugal 2004 |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | 8. Rallye Centro de Portugal 2005 | ||
| Stage wins total: | 0 |
| Starts total: | 1 | Finished events: | 0 (0.0 %) |
| First event: | Rali Cidade de Guimarães - Open/Regional 2013 | First finished event: | - |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | - | ||
| Stage wins total: | 0 |
![]() | Rali Cidade de Guimarães - Open/Regional Portugal Open | ![]() | Salvi, Diogo | Mitsubishi Lancer Evo VIII | II | Mechanical | |
![]() | Rali de Alfena | ![]() | Nogueira, Ivo | Subaru Impreza WRX STi | Course car | ||
![]() | Rali Serras de Fafe Portugal | ![]() | Fontes, José Pedro | Subaru Impreza WRX STi BP Ultimate Vodafone Team | N4 | 4. - Overall 4. - Portugal |
| ||||||||||||||||||
![]() | WRC Fafe Rally Sprint Portugal others | ![]() | Campos, Miguel | Mitsubishi Lancer Evo IX | B | 9. - Overall | ||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | Rallye International du Valais | ![]() | Sousa, Bernardo | Peugeot 207 S2000 DS 059 LV, National Proklama | 2 | Lost wheel | |||||||||||||||||||||||||||||||||
![]() | Rally RACC Catalunya - Costa Daurada WRC SWRC | ![]() | Sousa, Bernardo | Ford Fiesta S2000 PX59 AVG, Team Quinta do Lorde | 2 | Mechanical | |||||||||||||||||||||||||||||||||
![]() | Rallye de France - Alsace WRC SWRC | ![]() | Sousa, Bernardo | Ford Fiesta S2000 PX59 AVG, Team Quinta do Lorde | 2 | 15. - Overall 15. - WRC 4. - SWRC ![]() Rallye Centro de Portugal | ![]() Sousa, Bernardo | Ford Fiesta S2000 | PX59 AVG, Team Ford / Quinta do Lorde A8 | 3. - Overall | ![]() Rali da Labrugeira | ![]() Sousa, Bernardo | Mitsubishi Lancer Evo IX | Course car | ![]() ADAC Rallye Deutschland | WRC SWRC ![]() Sousa, Bernardo | Ford Fiesta S2000 | PX59 AVG, Team Ford / Quinta do Lorde 2 | 35. - Overall | 35. - WRC 8. - SWRC ![]() Neste Oil Rally Finland | WRC SWRC ![]() Sousa, Bernardo | Ford Fiesta S2000 | PX59 AVG, Team Ford / Quinta do Lorde 2 | 24. - Overall | 24. - WRC 6. - SWRC | ||||||||||||||
![]() | Rali Casinos do Algarve Portugal | ![]() | Sousa, Bernardo | Ford Fiesta S2000 PX59 AVG, Team Ford / Quinta do Lorde | A8 | 1. - Overall 1. - Portugal ![]() Rallye Centro de Portugal | ![]() Fontes, José Pedro | Porsche 997 GT3 | Vodafone Team GT | 1. - Overall | ![]() Rallye Torrié | ![]() Fontes, José Pedro | Porsche 911 GT3 | Vodafone Team GT | 6. - Overall | |
| |||||||||||||||||||||||
![]() | Rali Casinos do Algarve Portugal | ![]() | Mex | Porsche 997 GT3 Team Beta | A0 | Mechanical | |||||||||||||||||
![]() | Rali de Mortágua Portugal | ![]() | Mex | Porsche 997 GT3 Team Beta | A0 | 6. - Overall 6. - Portugal ![]() Rallye Centro de Portugal | Portugal European Rally Cup South ![]() Mex | Porsche 997 GT3 | Team Beta A0 | Mechanical | ![]() Vodafone Rally de Portugal | IRC Portugal ![]() Campos, Miguel | Peugeot 207 S2000 | IRC 207, BF Goodrich Drivers Team N4 | Accident | | |||||||
![]() | Rali Casinos do Algarve Portugal | ![]() | Sousa, Bernardo | Mitsubishi Lancer Evo IX C.S. Marítimo - Coral - Sá | N4 | Accident | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rali de Mortágua Portugal | ![]() | Sousa, Bernardo | Mitsubishi Lancer Evo IX C.S. Marítimo - Coral - Sá | N4 | 10. - Overall 10. - Portugal ![]() Rallye Centro de Portugal | Portugal ![]() Sousa, Bernardo | Mitsubishi Lancer Evo IX | C.S. Marítimo - Coral - Sá N4 | 19. - Overall | 19. - Portugal ![]() Rali Vinho da Madeira | IRC Portugal Madeira ![]() Sousa, Bernardo | Mitsubishi Lancer Evo IX | Team C.S. Maritimo N4 | Accident | ![]() SATA Rallye Açores | Portugal ![]() Sousa, Bernardo | Mitsubishi Lancer Evo IX | C.S. Marítimo - Coral - Sá N4 | Mechanical | ![]() Rallye F.C. Porto | Portugal ![]() Sousa, Bernardo | Mitsubishi Lancer Evo IX | C.S. Marítimo - Coral - Sá - P.S.Line N4 | Retired | ![]() Vodafone Rally de Portugal | WRC Portugal ![]() Sousa, Bernardo | Mitsubishi Lancer Evo IX | N4 | Retired | ![]() Rali Porto Santo Line | Madeira ![]() Sousa, Bernardo | Mitsubishi Lancer Evo IX | Team C.S. Maritimo N4 | 1. - Overall | 1. - Madeira ![]() Rallye Torrié | Portugal ![]() Sousa, Bernardo | Mitsubishi Lancer Evo IX | N4 | Suspension | |
![]() | Rali Casinos do Algarve Portugal | ![]() | Sousa, Bernardo | Mitsubishi Lancer Evo IX C.S. Marítimo - Coral - Sá | N4 | 7. - Overall 7. - Portugal ![]() Rali de Mortágua | Portugal ![]() Sousa, Bernardo | Mitsubishi Lancer Evo VIII | C.S. Marítimo - Coral - Sá N4 | Accident | ![]() SATA Rallye Açores | Portugal ![]() Sousa, Bernardo | koda Fabia TDi | C.S. Marítimo - Coral - Sá D1 | Mechanical | ![]() Rallye F.C. Porto | Portugal ![]() Sousa, Bernardo | koda Fabia TDi | C.S. Marítimo - Coral - Sá D1 | Retired | ![]() PT Rallye de Portugal | Portugal ![]() Sousa, Bernardo | koda Fabia TDi | C.S. Marítimo - Coral - Sá D1 | 25. - Overall | 20. - Portugal ![]() Rali Casino da Póvoa | Portugal ![]() Sousa, Bernardo | koda Fabia TDi | C.S. Marítimo - Coral - Sá D1 | 29. - Overall | 29. - Portugal |
![]() | Rallye Casinos do Algarve Portugal | ![]() | Mex | Peugeot 206 GTi MCoutinho Esso | A6 | 10. - Overall 10. - Portugal ![]() Rali Nordeste Transmontano | Portugal ![]() Mex | Peugeot 206 GTi | MCoutinho Esso A6 | 9. - Overall | 9. - Portugal ![]() Rallye Centro de Portugal | Portugal European Rally Cup West ![]() Mex | Peugeot 206 GTi | Mex A6 | 8. - Overall | 8. - Portugal 8. - European Rally Cup West ![]() SATA Rallye Açores | Portugal European Rally Cup West ![]() Jorge, António | Peugeot 206 GTi | MCoutinho Esso A6 | 19. - Overall | 13. - Portugal 19. - European Rally Cup West ![]() Rallye F.C. Porto | Portugal ![]() Mex | Peugeot 206 GTi | Mex A6 | 10. - Overall | 10. - Portugal ![]() PT Rallye de Portugal | Portugal ![]() Mex | Peugeot 206 | MCoutinho Esso A6 | Retired | ![]() Rali Casino da Póvoa | Portugal European Rally Cup West ![]() Mex | Peugeot 206 GTi | MCoutinho Esso A6 | Mechanical | |
![]() | Rallye Casinos do Algarve Portugal | ![]() | Mex | Peugeot 206 GTi MCoutinho Esso | A6 | 13. - Overall 13. - Portugal ![]() Rallye Rota do Vidro - Centro de Portugal | Portugal European Rally Cup West ![]() Mex | Peugeot 206 GTi | MCoutinho Esso A6 | 9. - Overall | 9. - Portugal 9. - European Rally Cup West ![]() Rally de Ourense | Spain ![]() Mex | Peugeot 206 XS | Mex A3 | 18. - Overall | ![]() Rali Casino da Póvoa | Portugal ![]() Mex | Peugeot 206 GTi | MCoutinho Esso A6 | 17. - Overall | 17. - Portugal |
![]() | Rali Solverde Portugal | ![]() | Pinto, Filipe | Renault Clio Maxi | A7 | 7. - Overall 7. - Portugal ![]() Rallye Rota do Sol | ERC Portugal ![]() Pinto, Filipe | Renault Clio Maxi | A7 | Retired | ![]() Rally Esso / F.C. Porto | Portugal ![]() Pinto, Filipe | Renault Clio Maxi | A6 | 9. - Overall | 9. - Portugal |
![]() | Rali Sport / Dão Lafões Portugal | ![]() | Pinto, Filipe | 10. - Overall 10. - Portugal ![]() Rallye Rota do Sol | ERC Portugal ![]() Pinto, Filipe | Renault Clio Williams | N3 | 10. - Overall | 10. - ERC 10. - Portugal |
![]() | TAP Rallye de Portugal WRC Portugal | ![]() | Mendes, José | Opel Astra GSi 16V | N3 2L | Gearbox |
