| Find (co)driver |
![]() |
| ||||||||
Show all driver photos | |||||||||
|
|
| Starts total: | 18 | Finished events: | 12 (66.7 %) |
| First event: | Tour de Corse - Rallye de France 1992 | First finished event: | Tour de Corse - Rallye de France 1992 |
| Total victories: | 0 (0.0 %) | Podiums: | 2 (11.1 %) |
| First victory | First podium: | Rallye Monte Carlo 1995 | |
| Best result (first time): | 2. – Rallye Monte Carlo 1995 | ||
| Stage wins total: | 13 | First stage win: | Rallye Monte Carlo 1995, SS4 Freydeparet - Louveton |
| Starts total: | 17 | Finished events: | 15 (88.2 %) |
| First event: | Rallye des Garrigues - Languedoc-Roussillon 1992 | First finished event: | Rallye des Garrigues - Languedoc-Roussillon 1992 |
| Total victories: | 1 (5.9 %) | Podiums: | 8 (47.1 %) |
| First victory | Critérium des Cévennes 1994 | First podium: | Rallye Alsace-Vosges 1994 |
| Best result (first time): | 1. – Critérium des Cévennes 1994 | ||
| Stage wins total: | 0 |
| Starts total: | 2 | Finished events: | 1 (50.0 %) |
| First event: | Rallye Sanremo - Rallye d'Italia 1997 | First finished event: | Rallye Sanremo - Rallye d'Italia 1999 |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | 28. – Rallye Sanremo - Rallye d'Italia 1999 | ||
| Stage wins total: | 0 |
| Starts total: | 1 | Finished events: | 0 (0.0 %) |
| First event: | Vauxhall Rally of Wales 1995 | First finished event: | - |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | - | ||
| Stage wins total: | 0 |
| Starts total: | 2 | Finished events: | 1 (50.0 %) |
| First event: | Smokefree Rally New Zealand 1995 | First finished event: | Smokefree Rally New Zealand 1995 |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | 6. – Smokefree Rally New Zealand 1995 | ||
| Stage wins total: | 0 |
| Starts total: | 4 | Finished events: | 4 (100.0 %) |
| First event: | Rallye Šumava Mogul 1996 | First finished event: | Rallye Šumava Mogul 1996 |
| Total victories: | 0 (0.0 %) | Podiums: | 2 (50.0 %) |
| First victory | First podium: | ADAC Rallye Deutschland 1997 | |
| Best result (first time): | 2. – AvD/STH Hunsrück Rallye 1999 | ||
| Stage wins total: | 0 |
| Starts total: | 3 | Finished events: | 4 (133.3 %) |
| First event: | Rallye Alsace-Vosges 1994 | First finished event: | Rallye Alsace-Vosges 1994 |
| Total victories: | 0 (0.0 %) | Podiums: | 3 (100.0 %) |
| First victory | First podium: | Rallye Alsace-Vosges 1994 | |
| Best result (first time): | 2. – Tour de Corse - Rallye de France 1995 | ||
| Stage wins total: | 0 |
| |||||||||||||||||||||||||||||||||||||||
![]() | Rallye Sanremo - Rallye d'Italia WRC Italy | ![]() | Holderied, Isolde | Toyota Corolla WRC K-AM 361, Toyota Castrol Deutschland | A8 | 28. - Overall 28. - WRC 28. - Italy ![]() AvD/STH Hunsrück Rallye | ERC Germany ![]() Holderied, Isolde | Toyota Corolla WRC | K-AM 361, Toyota Castrol Deutschland A8 | 2. - Overall | 2. - ERC 2. - Germany ![]() Tour de Corse - Rallye de France | WRC France ![]() Holderied, Isolde | Toyota Corolla WRC | K-AM 5300, Toyota Castrol Deutschland A8 | 23. - Overall | 23. - WRC 16. - France ![]() Rallye Catalunya - Costa Brava | WRC ![]() Holderied, Isolde | Toyota Corolla WRC | K-AM 5300, Toyota Castrol Deutschland A8 | 19. - Overall | 19. - WRC ![]() Rallye Monte Carlo | WRC ![]() Holderied, Isolde | Toyota Corolla WRC | K-AM 4070, Toyota Castrol Team A8 | 13. - Overall | 13. - WRC | |||||||||||||
![]() | Network Q RAC Rally WRC | ![]() | Rosenberger, Kris | Mitsubishi Lancer Evo III Mitsubishi Ralliart Germany | N4 | Transmission | |||||||||||||||||
![]() | Rallye Sanremo - Rallye d'Italia WRC Italy | ![]() | Rosenberger, Kris | Mitsubishi Lancer Evo III Mitsubishi Ralliart Germany | N4 | Accident | |||||||||||||||||
![]() | Elpa Rally Halkidiki ERC | ![]() | Richelmi, Jean-Pierre | Ford Escort WRC | A8 | Transmission | |||||||||||||||||
![]() | AvD/STH Hunsrück Rallye ERC | ![]() | Holderied, Isolde | Toyota Celica GT-Four | A8 | 3. - Overall 3. - ERC ![]() ADAC Rallye Deutschland | ERC Germany ![]() Holderied, Isolde | Toyota Celica GT-4 | A1 | 5. - Overall | 5. - ERC 3. - Germany ![]() Rallye Monte Carlo | WRC ![]() Holderied, Isolde | Toyota Celica GT-Four | Toyota Castrol Team A8 | 8. - Overall | 8. - WRC |
![]() | Int. Semperit Rallye ERC | ![]() | Holderied, Isolde | Toyota Celica GT-Four Toyota Castrol Deutschland | A8 | 3. - Overall 3. - ERC ![]() ADAC 3-Städte Rallye | ERC Germany (DRM) ![]() Holderied, Isolde | Toyota Celica GT-Four | Toyota Castrol Deutschland A9 | 7. - Overall | 7. - ERC 7. - Germany (DRM) ![]() ADAC Rallye Deutschland | ERC Germany ![]() Holderied, Isolde | Toyota Celica GT-4 | A1 | 5. - Overall | 5. - ERC 4. - Germany ![]() AvD/STH Hunsrück Rallye | ERC ![]() Holderied, Isolde | Toyota Celica GT-Four | A8 | 3. - Overall | 3. - ERC ![]() Rally Argentina | WRC ![]() Bernardini, Patrick | Ford Escort RS Cosworth | Yacco R.A.S. Ford A8 | 9. - Overall | 9. - WRC ![]() Tour de Corse - Rallye de France | ![]() Bernardini, Patrick | Ford Escort RS Cosworth | Alliance Yacco Ford A8 | 5. - Overall | ![]() Rallye Šumava Mogul | Germany ![]() Holderied, Isolde | Toyota Celica GT-Four | Toyota Castrol Deutschland A7 | 6. - Overall | 6. - Germany |
![]() | Network Q RAC Rally WRC | ![]() | Delecour, François | Ford Escort RS Cosworth R.A.S. Ford | A8 M | Differential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rallye Catalunya - Costa Brava WRC | ![]() | Delecour, François | Ford Escort RS Cosworth R.A.S. Ford | A8 M | 4. - Overall 4. - WRC ![]() Telstra Rally Australia | WRC APRC ![]() Delecour, François | Ford Escort RS Cosworth | R.A.S. Ford A8 | M Accident | ![]() Smokefree Rally New Zealand | WRC APRC ![]() Delecour, François | Ford Escort RS Cosworth | R.A.S. Ford A8 | M 6. - Overall | 6. - WRC 6. - APRC ![]() Tour de Corse - Rallye de France | WRC France ![]() Delecour, François | Ford Escort RS Cosworth | R.A.S. Ford A8 | M 2. - Overall | 2. - WRC 2. - France ![]() Vauxhall Rally of Wales | ERC Great Britain ![]() Delecour, François | Ford Escort RS Cosworth | Michelin Pilot Team Ford A8 | Engine | ![]() TAP Rallye de Portugal | WRC ![]() Delecour, François | Ford Escort RS Cosworth | R.A.S. Ford A8 | M Accident | ![]() International Swedish Rally | WRC ![]() Delecour, François | Ford Escort RS Cosworth | R.A.S. Ford A8 | M Engine | ![]() Rallye Monte Carlo | WRC ![]() Delecour, François | Ford Escort RS Cosworth | R.A.S. Ford A8 | M 2. - Overall | 2. - WRC |
![]() | Critérium des Cévennes ERC | ![]() | Bernardini, Patrick | Ford Escort RS Cosworth | A8 | 1. - Overall 1. - ERC ![]() Rallye Mont-Blanc - Morzine | ERC ![]() Bernardini, Patrick | Ford Escort RS Cosworth | Yacco A8 | 3. - Overall | 3. - ERC 3. - France ![]() Rallye du Rouergue | ERC ![]() Bernardini, Patrick | Ford Escort RS Cosworth | A8 | 2. - Overall | 2. - ERC ![]() Rallye Alsace-Vosges | ERC France ![]() Bernardini, Patrick | Ford Escort RS Cosworth | Yacco A8 | 3. - Overall | 3. - ERC 3. - France |
![]() | Rallye Catalunya - Costa Brava WRC | ![]() | Driano, Christine | Citroen AX Automobiles Citroen | A5 | 16. - Overall 16. - WRC ![]() Rallye du Mont Blanc | ERC ![]() Driano, Christine | Citroen AX Sport | Citroen Sport A5 | 8. - Overall | 8. - ERC ![]() Rallye d'Antibes - Rallye d'Azur | ERC ![]() Driano, Christine | Citroen AX Sport | Citroen Sport A5 | 12. - Overall | 12. - ERC ![]() Tour de Corse - Rallye de France | WRC ![]() Driano, Christine | Citroen AX | Citroen Sport A5 | 14. - Overall | 14. - WRC ![]() Rallye Grasse - Alpin | ERC ![]() Driano, Christine | Citroen AX Sport | Citroen Sport A5 | 11. - Overall | 11. - ERC ![]() Rallye des Garrigues - Languedoc-Roussillon | ERC ![]() Driano, Christine | Citroen AX Sport | Citroen Sport A5 | 6. - Overall | 6. - ERC |
